| UBINGER, Marie Philomena | ||||
| ULRICH, Media | ||||
| UMINA, Joseph F. | ||||
| UNFLEET, Imogene R. | ||||
| UNGER, Hazel Mae | ||||
| UNKNOWN, | born Abt 1805 | died Bef 1850 | ||
| UNKNOWN, | ||||
| UNKNOWN, | ||||
| UNKNOWN, | ||||
| UNKNOWN, | ||||
| UNKNOWN, | ||||
| UNKNOWN, | ||||
| UNKNOWN, Peinnah | ||||
| UNKNOWN, Sophia | born Abt 1806 | |||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | born Abt 1550, France | |||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNKNOWN, Spouse | ||||
| UNLAND, Don | ||||
| UNLEE, Agnes Irene | born 21 Apr 1892, Canby, Minnesota | died Aug 1974, Boise, Idaho, Cloverdale Cemetery | ||
| UNLEE, Nina Pauline | born 8 Dec 1895, Canby, Minnesota | died 16 Jun 1984, Lawrence, Kansas | ||
| UNLEE, Robert | ||||
| UNMARRIED, | ||||
| USSERY, Rayleen | ||||
| UTTERBACK, Polly | ||||
| VACCARO, | ||||
| VACHON, Marie Madeleine | born 15 Aug 1664, Beauport, Quebec | died 25 Sep 1715, Beauport, Quebec | ||
| VACHON, Paul | born Abt 1630, LA Copechagniere, Poitou, France | died 25 Jun 1703, Beauport, Quebec | ||
| VACHON, Vincent | born Abt 1600, Poitou, France | |||
| VAIL, Evelyn | ||||
| VAINE, Jacqueline | born Abt 1640, Larochelle, Saintonge, France | |||
| VALE, Beverly Ann | ||||
| VALE, Russel Jr. | ||||
| VALE, Russel | ||||
| VALE, Sharon | ||||
| VALENTE, George Joseph Jr. | ||||
| VALENTE, George | ||||
| VALENTE, Michael Joseph | ||||
| VALENTE, Michelle Renee | ||||
| VALENTE, Valerie Lynn | ||||
| VALET, Madeleine | born Abt 1617, France | died Bef 1670 | ||
| VALKEMA, David Alan | ||||
| VALKEMA, Donald Clifton | ||||
| VALKEMA, Eric Clifton | ||||
| VALKEMA, Fredrick Clifton | ||||
| VALLEE, Francoise | born Abt 1570, France | |||
| VALOIS, Bradley | ||||
| VALOIS, Charles | ||||
| VALOIS, Raymond Jr | ||||
| VALOIS, Raymond | ||||
| VALTA, Jeanne | born Abt 1620, St. Sulpice DE Paris, Ile DE France, Seine, France | |||
| VALVA, Samuel Andres | ||||
| VAN CLEVE, Jane | born 1802, Of, Guilford, NC | died 1839 | ||
| VAN DYKE, Bert | ||||
| VAN HORN, | ||||
| VAN HORN, Thomas | born Abt 1787, Of, , VA | |||
| VAN METER, | born Abt 1875, Of, Nodaway, MO | |||
| VAN METER, Mary | ||||
| VAN NESS, Susan | ||||
| VAN PELT, Lela Gertrude | died 17 Dec 1985 | |||
| VAN WAGENEN, Charles | ||||
| VAN WAGENEN, Francis Mason | born 10 Feb 1906, Huntington Long, New York, New York | died 2 Jun 1968, Ontario, San Bernardino, California | bur. 5 Jun 1968, Silver Mount Sta, New York, New York | |
| VAN WAGENEN, Gayle | ||||
| VAN WAGENEN, Joan | born 6 Feb 1930, Staten Island, New York, New York | bapt. 10 Mar 1930, Staten Island, New York, New York | died 20 Jun 1989, Staten Island, New York, New York | bur. 24 Jun 1989, Moravian Cemeter, Staten Island, New York |
| VAN WAGNER, | ||||
| VAN WAGNER, Margaret | born Abt 1775, , Westchester, NY | |||
| VAN ZANT, John M. | born May 1863, , OH | died 1929 | bur. Hillsboro, Methodist Cem, OH | |
| VAN ZANT, Roy | born May 1894, , OH | died 1961 | bur. Hillsboro, Methodist Cem, OH | |
| VANBEVER, Ann Gloster | ||||
| VANCE, | ||||
| VANCE, Grace | ||||
| VANCE, Lemuel K. | ||||
| VANCE, Margaret | born 1870, , , KS | |||
| VANCE, Mary | born Abt 1744, , Augusta, VA | |||
| VANCE, Sarah Jane | born 24 Apr 1850, , Smyth, VA | died Abt 1898 | ||
| VANCE, Shirlee Ann | ||||
| VANCE, Theodosia Ann | born 5 Nov 1828 | died 28 Sep 1871 | ||
| VANCE, W C | born Abt 1872, , , KS | |||
| VANCE, Walter | died Bef 1943 | |||
| VANDEBUGH, Judy | ||||
| VANDERVOORT, Jerry Walton | ||||
| VANDERVOORT, Julie Ann | ||||
| VANDERVOORT, Marcy | ||||
| VANDERVOORT, Paul E. III | ||||
| VANDERVORT, Albert | born 20 Jan 1843, Ohio | died 26 Nov 1912, Nemaha County, Kansas | ||
| VANDERVORT, Catherine | ||||
| VANDERVORT, Chester | born Abt 1879, Pennsylvania | died 1953, Nemaha County, Kansas | ||
| VANDERVORT, Leona E. | born Abt 1880, Pennsylvania | |||
| VANDERVORT, Mary J. | born Abt 1889, Nemaha County, Kansas | |||
| VANDERVORT, Raymond | ||||
| VANDERVORT, Roberta | ||||
| VANDERVORT, Ruth A. | born Abt 1857, Nemaha County, Kansas | |||
| VANDERVORT, Ruth | born Abt 1890, Nemaha County, Kansas | |||
| VANDYKE, Bernal | ||||
| VANESSA, | ||||
| VANLANGENDONCK, Connie Faye | ||||
| VANLANGENDONCK, Elton Aubrey | ||||
| VANLANGENDONCK, Jack Aubrey | ||||
| VANLANGENDONCK, Janice Elaine | ||||
| VANLANGENDONCK, Scott Anthony | ||||
| VANVIBBER, Mary | ||||
| VARDELL, Virgil | ||||
| VASSER/VASSOR, James M. | died 16 Mar 1918, , Cherokee, Texas, USA | |||
| VATEAU, Sapience | born Abt 1600, Poitou, France | |||
| VAUGHN, James | ||||
| VAUGHN, Julia F. | born Sep 1837, Washington, Arkansas | died Washington, Arkansas | ||
| VAUGHN, Laurie Lynnette | ||||
| VAUGHN, Sally | ||||
| VEHORER, Mary Anna | born 3 Apr 1870 | died 11 Feb 1941, St. Henry, Mercer, OH | ||
| VEIGAS, David A. | ||||
| VEIGAS, Keith W. Jr. | ||||
| VEIGAS, Keith W. | ||||
| VEIGAS, Nancy | ||||
| VEIGAS, Travis A. | ||||
| VEILLON, Maixent | born Abt 1600, France | |||
| VEILLON, Sebastienne | born 1626, Angouleme, Poitou, France | |||
| VELARDY, Marie Rose | ||||
| VENABLE, | ||||
| VENABLE, Lucinda J | ||||
| VENABLE, Lucinda J | born 18 Jun 1832, Of, Ashe, NC | died 24 Nov 1902, , Johnson, TN | bur. Eggergrayson Cem, Johnson, TN | |
| VENET, Bernarde | born Abt 1600, France | |||
| VENGARICK, Ellen Lea | ||||
| VERBONCOEUR, | born Unknown, Unknown | died Unknown, Unknown | ||
| VERDIEUX, Jean Baptiste | ||||
| VERNEUIL, Marie | born 24 May 1613, Jambville, Meulan, France | died 6 Dec 1681, Vigny, France | ||
| VERNIER, Margrieite | born Abt 1630, France | |||
| VERONNE, Margurite | born 1628, France | died Quebec | ||
| VEZINA, Jacques | born Abt 1611, LA Rochelle, Aunis, France | died 28 Jun 1687, L'ange Gardien, Quebec | ||
| VEZINA, Louise | born Abt 1648, LA Rochelle, Aunis, France | died Oct 1704, Quebec | ||
| VICTOIRE, Mary | born 5 Aug 1838 | died Unknown | ||
| VIEDON, Marguerite | born Abt 1640, LA Rochelle, Aunes, France | |||
| VIEILLOT, Catherine | born 20 Oct 1642, St. Vivien, Rouen, Normandie, France | died 1683-1689, St. Laurent, I.O, Quebec, Canada | ||
| VIEILLOT, Francois | born Abt 1620, France | |||
| VIERLING, Genovena | died Us | |||
| VIERLING, Joseph | ||||
| VIERLING, Regina | born 25 Feb 1760, Sasbach, Baden, Germany | |||
| VIGNAULT, Abel | born Abt 1600, France | |||
| VIGNAULT, Jeanne | born 1631, Potiers, Poitou, France | |||
| VIGNEAU, Catherine | born Abt 1603, France | |||
| VIGNEAU, Oliver | born Abt 1580, France | |||
| VILES, Mary Lee | died 1969 | bur. Memorial Park, Dayton, OH | ||
| VILHELMSEN, Jacob Andreas | born 28 Dec 1880, Sandve, , , Norway | bapt. 1895, Alvisness, , Karmoy, Norway | died May 1954, Grand Meadow, , Minnesota | bur. Randall, , Iowa |
| VILHELMSEN, Marguerite Iavonne | ||||
| VILLARS, Elizabeth | born Abt 1835 | |||
| VILLARS, George | born Abt 1833 | |||
| VILLARS, Hiram | born Abt 1838 | |||
| VILLARS, James | born 28 Jul 1774 | |||
| VILLARS, James | born Abt 1837 | |||
| VILLARS, Jane | born 10 Mar 1817, Clinton, Ohio | |||
| VILLARS, Jane | born Abt 1838, Ohio | |||
| VILLARS, John | born Abt 1844, Ohio | |||
| VILLARS, John | born 14 Feb 1797, Pennsylvania | died 14 Mar 1858, Brock, Nemaha County, Nebraska | ||
| VILLARS, John | born Abt 1830 | |||
| VILLARS, Mary | born Abt 1839, Ohio | |||
| VILLARS, Rebecca | born Abt 1833, Ohio | |||
| VILLARS, William | born Abt 1803, Pennsylvania | |||
| VINCENHELLER, Laura Lavina | born 15 Jul 1829, , VA | |||
| VINCENHELLER, Robert I. | born Abt 1832, , VA | |||
| VINCENHELLER, William G. | born Abt 1843, , VA | |||
| VINCENT, | ||||
| VINCENT, Dorinda Lyne | ||||
| VINCENT, Elizabeth Mary | born Abt 1634, Of, Yarmouth, MA | |||
| VINCENT, Jacquette | born Abt 1620, France | |||
| VINCENT, Richard L. | ||||
| VINER, Anton | ||||
| VINSON, Holly | ||||
| VINSON, Holly | ||||
| VINSON, James Albert | ||||
| VINSON, Kathleen | ||||
| VINSON, Kathleen | ||||
| VINSONHALER, | ||||
| VINSONHALER, | born 9 Feb 1904 | died 9 Feb 1904 | bur. Custer Cem, Smith Center, KS | |
| VINSONHALER, Ada A. | born 20 Apr 1869, , Adams, OH | |||
| VINSONHALER, Ada Or Adah | born 7 Jan 1795, Mason, Kentucky | died Abt 1881, West Union, Adams, OH | ||
| VINSONHALER, Adah | born Abt 1835, , OH | |||
| VINSONHALER, Aileen Yvonne | ||||
| VINSONHALER, Albert | born 12 Sep 1856, Graham, Nodaway, Missouri | died 14 Oct 1880 | ||
| VINSONHALER, Alleniah | born 15 Apr 1851 | died 15 Feb 1917, Smith Center, Smith, KS | ||
| VINSONHALER, Allenniah | born 1 Dec 1851, , Adams, OH | died 15 Feb 1917, , Smith, KS | bur. Custer Cem, KS | |
| VINSONHALER, Amos Franklin | born 5 Jul 1872, , , IA | died 25 Mar 1936, Kansas | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, Amos | born Abt 1873, Iowa | |||
| VINSONHALER, Anna Margaret | born 10 Oct 1860, , Nodaway, MO | died 26 Apr 1956, Highland, Doniphan, KS | ||
| VINSONHALER, Anna Mariah | born Abt Apr 1850, , Adams, OH | died Young | ||
| VINSONHALER, Anne | ||||
| VINSONHALER, Annette | born 16 Nov 1850 | |||
| VINSONHALER, Archie | born Abt 1858, Graham, Nodaway, MO | |||
| VINSONHALER, Arthur D | ||||
| VINSONHALER, Arthur Dee | born 13 Dec 1884, , Smith, KS | |||
| VINSONHALER, Arthur Floyd | born 20 Apr 1914 | died 23 Sep 1981, Smith Center, KS | bur. Custer Cem | |
| VINSONHALER, Asenath | born 13 Sep 1835 | |||
| VINSONHALER, Asenatha | born 5 Sep 1813, , Ross, OH | died 5 Sep 1842, Scott Township, Adams County, Ohio | bur. Flat Run Cem, Adams, Ohio | |
| VINSONHALER, Aura I | born Abt 1892, , Smith, KS | |||
| VINSONHALER, Aura Lee | born 29 Aug 1891, Kansas | |||
| VINSONHALER, Barbara | ||||
| VINSONHALER, Bayless W. | born 1887 | died 1 Jan 1925, , L.A., CA | ||
| VINSONHALER, Benjamin Earl | born 23 Oct 1881, , Smith, KS | died 23 Apr 1893, , Smith, KS | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, Berneta Faye | ||||
| VINSONHALER, Bert | born 18 Mar 1874 | died Oct 1945 | ||
| VINSONHALER, Bertha | ||||
| VINSONHALER, Betty Lou | ||||
| VINSONHALER, Beulah Ilene | ||||
| VINSONHALER, Bonnie May | ||||
| VINSONHALER, Bryan W | ||||
| VINSONHALER, Bryon Wright | born 4 Sep 1897 | |||
| VINSONHALER, Buddy Duane | ||||
| VINSONHALER, Byron | born 4 Sep 1887, , Smith, KS | died 4 Sep 1887, , Smith, KS | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, Carl Miller | ||||
| VINSONHALER, Catherine Corrine | ||||
| VINSONHALER, Cathy Grace | ||||
| VINSONHALER, Charles Irvin I | born 11 Sep 1862, Graham, MO | died 15 Oct 1960, Winfield, KS | ||
| VINSONHALER, Charles Mcarthur | ||||
| VINSONHALER, Charles | born 26 Apr 1862, , Nodaway, MO | died 15 Oct 1960, Winfield, Cowley, KS | ||
| VINSONHALER, Charles | ||||
| VINSONHALER, Charles | born Abt 1868, , Wayne, IN | |||
| VINSONHALER, Charley | born 27 Jul 1871 | died 18 Dec 1872 | ||
| VINSONHALER, Dale Diaz | ||||
| VINSONHALER, Daniel Albert | born 13 Feb 1862, Chariton, Lucas, Iowa | died 17 Sep 1948, Caldwell, ID | bur. Canyon Hill Cem | |
| VINSONHALER, David | born Abt 1848, Ohio | |||
| VINSONHALER, Dillman | ||||
| VINSONHALER, Dillman | born 17 Jun 1884 | died Sep 1970, Knightstown, Henry Co. Indiana | ||
| VINSONHALER, Duncan M | born 29 Apr 1867, Graham, Nodaway, MO | |||
| VINSONHALER, Duncan Mc Arthur | born 1 Jan 1824, Twin, Ross, Ohio | died 29 Dec 1914, Hiawetha, Kansas | bur. Maitland, Holt, MO | |
| VINSONHALER, Duncan Mcarthur | born 29 Jun 1867 | died 7 Feb 1954, Omaha, NE | ||
| VINSONHALER, Earl Cramer | born 2 Sep 1897 | died 4 Nov 1977, Smith Center, KS | ||
| VINSONHALER, Edith Frances | born 25 Oct 1875, , Nodaway, MO | died 7 Mar 1967, , , WA | ||
| VINSONHALER, Edna A. | born Oct 1892 | |||
| VINSONHALER, Edna Althea | born 3 Oct 1892, Stewart, Kansas | died 5 Feb 1920, Mahaska, Kansas | ||
| VINSONHALER, Edward Young | born 8 Nov 1862, Hillsboro, Highland Co., Ohio | died 6 Sep 1911, Mahaska, KS | ||
| VINSONHALER, Edward | born Nov 1861, Ohio | |||
| VINSONHALER, Edwin A | born 10 Oct 1854, Graham, Nodaway, MO | died 17 Jul 1913, Seattle, King, WA | bur. Merian Cem, Maryville, MO | |
| VINSONHALER, Effey Ann | born Abt 1849 | |||
| VINSONHALER, Eliza Ann | born Sep 1823, Ohio | bapt. Apr 1894, Buried In Custer Cemetery, Smith Co. KS. | died Apr 1894, Smith County, Kansas | |
| VINSONHALER, Eliza Jane | born 25 Mar 1863, Graham, Nodaway, MO | died 3 Jun 1863, Graham, Nodaway, MO | bur. Prairie Home, Graham, Nodaway, MO | |
| VINSONHALER, Eliza Mary | born 7 Mar 1858, Graham, Nodaway, MO | died 18 Jan 1929, Bozeman, MT | ||
| VINSONHALER, Eliza | born Abt 1825, , Highland, OH | died Abt 1903, Custer, Smith, Kansas | ||
| VINSONHALER, Eliza | ||||
| VINSONHALER, Elizabeth | born 1809, , Washington, MD | died 21 Mar 1866, Xenia, Green, OH | ||
| VINSONHALER, Elizabeth | born Hedgeville, Berkeley, VA | died Hedgeville, Berkeley, VA | ||
| VINSONHALER, Elizabeth | born 1839, , OH | |||
| VINSONHALER, Ella M | born 18 Dec 1882, Mayhill, Adams, OH | died 9 Oct 1978, Glendale, Los Angeles, California | bur. Forest Lawn Cem, Los Angeles, CA | |
| VINSONHALER, Ellen M. | born 18 Dec 1880, , Adams, OH | died 9 Oct 1978, Glendale, L.A., CA | ||
| VINSONHALER, Emily J. | born Apr 1857 | died 3 Apr 1862, Graham, Nodaway, MO | ||
| VINSONHALER, Emily | born 1 Mar 1857, Graham, Nodaway, MO | died 3 Mar 1857, Graham, Nodaway, MO | bur. Prairie Home, Graham, Nodaway, MO | |
| VINSONHALER, Ernest Edwin | born 11 Mar 1888, , Adams, OH | died 18 Jun 1952, Palmdale, Los Angeles, CA | bur. Lancaster Cem, Lancaster, CA | |
| VINSONHALER, Ernest Leslie | born 10 Aug 1864, , MO | died 30 Oct 1865, Graham, Nodaway, MO | bur. Prairie Home Cem | |
| VINSONHALER, Ernest | born 18 Aug 1864, , Nodaway, MO | died 30 Oct 1865, , Nodaway, MO | ||
| VINSONHALER, Euberto | born 1904, , Adams, OH | died 1905, , Adams, OH | bur. Louisville Cem, Adams, OH | |
| VINSONHALER, Eugene Lee | ||||
| VINSONHALER, Eunice Evelyn | born 18 Jun 1901, Terra Haute, Vigo, IN | died 4 Jun 1978, Branson, Taney Co, MO | bur. Ozark Mem Pk, Branson, MO | |
| VINSONHALER, Eunice | born 25 Apr 1904, , , IN | died Jul 1978, Branson, Taney, MO | ||
| VINSONHALER, Eva Blanch | born 13 May 1889, , Smith, KS | |||
| VINSONHALER, F. B. | born Abt 1882, , Oregon | |||
| VINSONHALER, F. C. | born Abt 1878, , Kansas | |||
| VINSONHALER, F. J. | born Abt 1853, Indiana | |||
| VINSONHALER, Fanny | died Young | |||
| VINSONHALER, Flavious Joseph | born 20 Mar 1874, , Adams, OH | died 20 Mar 1954, Hillsboro, Highland, OH | ||
| VINSONHALER, Flavius Joseph | born 16 Jul 1816, , Adams, Ohio | died 15 Aug 1893, West Union, Adams County, Ohio | ||
| VINSONHALER, Flavius Joseph | born 5 Jul 1850, , Highland, OH | died 24 Mar 1925, , Smith, KS | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, Flavius Joseph | born 3 Nov 1871, , Adams, OH | died Jun 1927, , Highland, OH | ||
| VINSONHALER, Flavius Josephus | born 14 Nov 1852, , , IN | |||
| VINSONHALER, Frances Rea | ||||
| VINSONHALER, Frances T | born 5 Mar 1835, , Ross, OH | died 22 Nov 1894, Graham, Nodaway, MO | ||
| VINSONHALER, Frances | born Feb 1835, ., Ohio | |||
| VINSONHALER, Frank | born 14 Apr 1864, Graham, Nodaway, MO | died 1 Sep 1942, Little Rock, AR | ||
| VINSONHALER, Fred Olin | born 26 Oct 1900 | died 30 Jan 1980, Vinsonhaler Plac | ||
| VINSONHALER, Fred | ||||
| VINSONHALER, Frederick Christian | born 24 Dec 1870, Graham, Nodaway, MO | died 30 Mar 1951, Houston, Harris, TX | ||
| VINSONHALER, George Byron | born 21 Feb 1868, , Nodaway, MO | |||
| VINSONHALER, George Franklin Big Frank | born 25 Dec 1854, , Ohio | died 19 Jul 1907, , Smith Co, KS | ||
| VINSONHALER, George Homer | born 23 Aug 1882, , Smith, KS | died 1 Dec 1973, Kensington, , KS | ||
| VINSONHALER, George Nelson | born 28 Oct 1866, Franklin Twp Adamc County, Ohio | died 8 Dec 1911, Liberty Twp, Adams County, Ohio | bur. Louisville Cem, Adams, OH | |
| VINSONHALER, George Russell | ||||
| VINSONHALER, George Washington | born 12 Mar 1852, Terra Haute, Vigo, IN | died 19 Jul 1907, , Smith, KS | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, George Whitney | ||||
| VINSONHALER, George | born 14 Jan 1820-1821, ., Ross, Ohio | died 21 May 1912, Little Rock, Arkansas | ||
| VINSONHALER, George | born 6 Dec 1770, Hedgeville, Berkeley, WV | died 8 Sep 1839, Chillicothe, Ross, Ohio | bur. Bourneville, Ross, OH | |
| VINSONHALER, George | born 24 Apr 1802, Hillsboro, Highland, OH | died 27 Apr 1885, Hillsboro, Highland, Ohio | bur. Hillsboro Cem, Hillsboro, Ohio | |
| VINSONHALER, George | born 10 Mar 1821, Hillsboro, Highland County, Ohio | bapt. 6 Jun 1907, Buried Custer Cemetery, Smith Co. Kansas | died 6 Jun 1907, Blaine Township, Smith County, Kansas | bur. Custer Cem., Custer Cemetary, Smith, KS |
| VINSONHALER, George | born 14 Sep 1831, , , OH | |||
| VINSONHALER, George | born 1813, Hedgeville, Berkeley, WV | |||
| VINSONHALER, George | died Poughkeepsie, New York | |||
| VINSONHALER, George | ||||
| VINSONHALER, George | born 23 Jun 1825 | died 23 Oct 1825 | ||
| VINSONHALER, Grace Madeline | born 14 Oct 1886, Mayhill, Adams, OH | died 19 Feb 1922, Los Angeles, Los Angeles, California, USA | bur. Oakdale Cem, Glendora, CA | |
| VINSONHALER, Grant | died Sullivan, Moultrie, Illinois | |||
| VINSONHALER, Hannah | born 17 Feb 1854, , VA | |||
| VINSONHALER, Harrietta | born 13 Feb 1826-1828, , Ross, OH | died 15 Jun 1890, Oregon, Holt, MO | bur. Prairie Home, Graham, Nodaway, MO | |
| VINSONHALER, Harry | born 2 Jun 1870, Graham, Nodaway, MO | died 12 Dec 1893 | ||
| VINSONHALER, Hazel Lennie | born 24 Dec 1895, Smith Center, KS | died 4 May 1978, Morgan Co, IN | ||
| VINSONHALER, Hazel | ||||
| VINSONHALER, Hazel | ||||
| VINSONHALER, Helen | born 1845, , Nodaway, MO | |||
| VINSONHALER, Henrietta | born 1826, , OH | |||
| VINSONHALER, Henry Clarence | born 20 Feb 1879 | died 10 Dec 1883 | ||
| VINSONHALER, Henry Turner | born 4 Mar 1841, Ohio | |||
| VINSONHALER, Henry Turner | born 4 Mar 1841, , OH | died 11 Jan 1924 | ||
| VINSONHALER, Hiram Judson | born 16 Nov 1868, , , IA | died 1948, Smith Center, Smith, KS | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, Holly | ||||
| VINSONHALER, Homer | born Abt 1883, Kansas | |||
| VINSONHALER, Howard Judson | born 16 Nov 1908 | died 14 Nov 1981 | bur. Custer Cem | |
| VINSONHALER, Ilene Oweta | born 27 Jun 1906, Smith Co, KS | died 23 Dec 1995, Sheridan Co. Hosp. | ||
| VINSONHALER, Isabell | born Abt 1896, , NE | died 15 May 1973, Omaha, NE | bur. Forest Lawn Cem., Omaha, NE | |
| VINSONHALER, Jacob | born 1 Mar 1799, Mason, Kentucky | died 8 Dec 1864, Hughes, Nodaway, Missouri | bur. Pairie Home, Graham, Nodaway, MO | |
| VINSONHALER, Jacob | born 16 Feb 1766, Martinburg, Berkeley, WV | died 22 Oct 1823, Twin Township, Ross County, Ohio | ||
| VINSONHALER, Jacob | died Martinburg, Berkeley, VA | |||
| VINSONHALER, Jacob | born 13 Feb 1827 | died 13 Feb 1827 | ||
| VINSONHALER, James C. Jr. | born 17 Feb 1859, , Lucas, IA | died Young | ||
| VINSONHALER, James C. | born 29 Jun 1837 | died May 1876, San Jose, Santa Clara, CA | ||
| VINSONHALER, James Cramer | born 21 Nov 1821, , Adams, Ohio | died 14 Apr 1904, Smith Center, Smith, KS | bur. Custer Cemetery | |
| VINSONHALER, James Harold | ||||
| VINSONHALER, James L | born 22 Mar 1877, Mayhill, Adams, OH | died 1 Apr 1941, Los Angeles, Los Angeles, California, USA | bur. Inglewood Cem, Inglewood, CA | |
| VINSONHALER, James Turner | born 18 Mar 1868, Iowa | died 25 Nov 1963 | ||
| VINSONHALER, James | born 1840, , Nodaway, MO | |||
| VINSONHALER, James | born 1877 | |||
| VINSONHALER, James | born 18 Mar 1868 | died 25 Nov 1957 | ||
| VINSONHALER, Jane Mary | born 16 Jan 1825, , Ross, OH | died 18 Apr 1860, , Nodaway, MO | ||
| VINSONHALER, Jane | born Dec 1824, , Ross, OH | died 18 Apr 1860, , Nodaway, MO | bur. ., Nodaway, Missouri | |
| VINSONHALER, Jane | born 11 Nov 1819 | died 4 Oct 1822 | ||
| VINSONHALER, Jason Scott | ||||
| VINSONHALER, Jennie May | born 20 Jun 1873, , Nodaway, MO | died Lacrosse, , WI | ||
| VINSONHALER, Joan | ||||
| VINSONHALER, Johan (John) | born 1735, Pennsylvania | died 22 Jan 1825, Martinburg, Berkeley, VA | ||
| VINSONHALER, John Arthur | ||||
| VINSONHALER, John Charles | born 10 Jul 1910, Hillsboro, Liberty, OH | died 19 Dec 1913, , Adams, OH | bur. Louisville Cem, Adams, OH | |
| VINSONHALER, John Edwin | born 26 Apr 1862, Mayhill, Adams, OH | died 27 Feb 1932, Glendora, Los Angeles, CA | bur. Oakdale Cem, Glendora, CA | |
| VINSONHALER, John Luis | born 19 Aug 1863 | |||
| VINSONHALER, John P. | born 1814, , Berkeley, VA | died 7 Feb 1872, Xenia, Green, OH | ||
| VINSONHALER, John Sanford | born 14 Sep 1866, , , IA | died 31 May 1913, Smith Center, Smith, KS | ||
| VINSONHALER, John T. Wilson | born 19 Feb 1854, , , IL | died 28 May 1941, Kansas City, , KS | ||
| VINSONHALER, John T. | born 19 Feb 1857 | |||
| VINSONHALER, John Turner | born Abt 1863, Ohio | |||
| VINSONHALER, John Wilmer | born 10 Oct 1908, Little Rock, Pulaski, AR | died 12 Oct 1909, Little Rock, Pulaski, AR | ||
| VINSONHALER, John | born 15 Oct 1793, Mason, Kentucky | died Abt 1870 | ||
| VINSONHALER, John | born Abt 1789, , Berkeley, VA | died 6 Oct 1826, Berkley County, Virginia | ||
| VINSONHALER, John | born Abt 1854, Indiana | |||
| VINSONHALER, John | born Abt 1867, Iowa | |||
| VINSONHALER, John | died After 1969 | |||
| VINSONHALER, John | born 1789 | died 1816, Hedgeville, VA | ||
| VINSONHALER, John | born 12 Oct 1814 | died 3 Feb 1815 | ||
| VINSONHALER, Joseph A. | born Abt 1869, , Wayne, IN | |||
| VINSONHALER, Joseph Bratton | born 31 Oct 1902, Mayhill, Adams, OH | died 8 Oct 1970, Palm Springs, CA | ||
| VINSONHALER, Josephus | born Abt 1845, Ohio | |||
| VINSONHALER, Josephus | born 1 Jun 1827, Hillsboro, Ohio | died 4 Aug 1913, Miami Co. Kansas | ||
| VINSONHALER, Josephus | ||||
| VINSONHALER, Josephus | born Abt 1839, , OH | |||
| VINSONHALER, Judson | born Abt 1870, Iowa | |||
| VINSONHALER, Katherine | born 11 Feb 1818 | died 3 Oct 1849 | ||
| VINSONHALER, Kathleen Cameron | ||||
| VINSONHALER, Kathleen | ||||
| VINSONHALER, L. V. | born Abt 1876, Kansas | |||
| VINSONHALER, Larry | ||||
| VINSONHALER, Laura M. | ||||
| VINSONHALER, Laura Minnie | born 1 Mar 1899, Guthrie, Logan Co. Oklahoma | died 19 Aug 1969, Scottsbluff, Nebraska | ||
| VINSONHALER, Laura | born 1904 | died 1916, Kiefer, OK | bur. Mounds, OK | |
| VINSONHALER, Lawn | ||||
| VINSONHALER, Lena Belle "Aunt Dick" | born 16 Jun 1884, , Smith, KS | died 23 Jun 1953, Smith Center, Smith, KS | bur. Custer Cemetary, Smith, KS | |
| VINSONHALER, Lena Belle | born Abt 1885, Kansas | |||
| VINSONHALER, Lilly | born 7 Apr 1876 | |||
| VINSONHALER, Lloyd Edward | ||||
| VINSONHALER, Lorenzo Dow | born 2 May 1807, Hillsboro, Highland, OH | died Abt 1870, California | ||
| VINSONHALER, Louie | born Dec 1861, Hillsboro, Highland, OH | |||
| VINSONHALER, Louise | born 1886 | died 1969 | ||
| VINSONHALER, Lucy Illire | born 2 Feb 1847, , Highland, OH | died 26 Dec 1928, New Market, Page, Iowa | bur. Memory Cem, Mennonite Church | |
| VINSONHALER, Luvica Belle | born 28 Nov 1881 | |||
| VINSONHALER, Mahala S. | born 28 Jul 1845, , Highland, Ohio | died 24 May 1904, , Washington, KS | ||
| VINSONHALER, Mahala | born Jul 1849, Indiana | |||
| VINSONHALER, Mansford Vearl | born 17 Sep 1916, , , Nebraska | died 28 Mar 1961 | ||
| VINSONHALER, Mansford Vearl | born 17 Sep 1916, Nebraska | died 28 Mar 1961, Orange County, California | ||
| VINSONHALER, Margaret (Peggy) Ann | born 15 Apr 1811, Adams Co Ohio | died 26 May 1876, Prospect, Highland, Ohio | ||
