| QUALLS, | ||||
| QUALLS, Carolyn | born Abt 1846, , Lauderdale, AL | |||
| QUIGLEY, James Darin | ||||
| QUIGLEY, Jennifer Lynn | ||||
| QUIGLEY, Jerry Dale | ||||
| QUIGLEY, Larry | ||||
| QUNION, May | ||||
| RABOUIN, Francois | born 1612, Surgeres, Aunis, France | died 14 Sep 1657, LA Rochelle, Aunis, France | ||
| RABOUIN, Jean | born 1639, LA Rochelle, Aunis, France | died 7 Dec 1707, St. Jean, I.O. Quebec | ||
| RABOUIN, Marguerite | born 20 Nov 1679, Ste. Famille, I.O. Quebec | |||
| RABUN, Ada Lillian | born 9 Jul 1895, McDuffie Co, GA | died 5 Feb 1973, Richmond Co, Augusta, GA | bur. Pineview Cem, North Augusta, Aiken Co, SC | |
| RABUN, Andrea L. | ||||
| RABUN, Barbara A. | ||||
| RABUN, Charles Williams | ||||
| RABUN, Donald M. | ||||
| RABUN, Eugene Williams | ||||
| RABUN, Gordon | ||||
| RABUN, James Allen | ||||
| RABUN, Jesse Lee | born 17 Nov 1905 | died 5 Feb 1973, Los Angeles, Los Angeles, California, USA | ||
| RABUN, Kendall J. | ||||
| RABUN, Mitchell S. | ||||
| RABUN, Patricia | ||||
| RABUN, Richard Neal | ||||
| RABUN, Robert D. | ||||
| RABUN, Shirley Mae | ||||
| RABUN, Stanley | ||||
| RABUN, Steven A. | ||||
| RABUN, Terry Williams | ||||
| RACINE, Etienne | born 1607, Lisieux, Normandie, France | died 25 Apr 1689, Ste. Anne DE Beaupre, Quebec | ||
| RACINE, Marie Madeleine | born 25 Jul 1646, Quebec, Quebec | died 3 Dec 1726, LA Petite Riviere, Quebec | ||
| RACINE, Rene | born Abt 1580, France | died Bef 1629, France | ||
| RADEMACHER, James Joseph | ||||
| RADEMACHER, Jennifer Mary | ||||
| RADEMACHER, Joe | ||||
| RADEMACHER, Mark Steven | ||||
| RAFFEL, Charles | ||||
| RAFFEL, Frances A. | born Abt 31 May 1892, Hamilton, Ohio | died 18 Jun 1976, Kettering, Ohio | ||
| RAGUSA, Linda Sue | ||||
| RAKNES, Anna | ||||
| RAMSEY, Clara | ||||
| RAMSEY, David R | born 1 Jan 1843 | |||
| RAMSEY, Martha Jane | ||||
| RAMSEY, Sallie Hester | born 25 Jul 1888, , Atchison, MO | |||
| RANDALL, Charles Harold | ||||
| RANDALL, M. | born Abt 1839 | |||
| RANDALL, N. | born Abt 1848 | |||
| RANDALL, Pauline | ||||
| RANDALL, Priscella | ||||
| RANDALL, R. | born Abt 1826 | |||
| RANDALL, S. | born Abt 1828 | |||
| RANDALL, W. | born Abt 1843 | |||
| RANDALL, Washington | born Abt 1808, , Adams, Ohio | |||
| RANDALL, William | born Abt 1830 | |||
| RANDOLPH, Frances | ||||
| RANDOLPH, Richard | born May 1690 | |||
| RANDOLPH, William | born 1651 | |||
| RANDOLPH., John | ||||
| RANDOLPH?, Ben H. | ||||
| RANDOLPH?, Joseph | ||||
| RANDOLPH?, Lucy | ||||
| RANDY, Angela Jane | ||||
| RANDY, Erika June | ||||
| RANDY, Jerad Paul | ||||
| RANEY, Ozzie | ||||
| RANEY, Ruth | ||||
| RANKIN, | ||||
| RANKIN, Alice | ||||
| RANKIN, Donald | ||||
| RANKIN, Joan Ruth | ||||
| RANKIN, Ottie | ||||
| RANKIN, Scott Randolph | ||||
| RANKIN, Senath | ||||
| RANLY, Gerald | ||||
| RANSHAW, Ann Elizabeth | born 1890 | died 1942 | ||
| RANSHAW, George H. | born 1895 | died 1958 | ||
| RANSHAW, Henry | born Unknown | died Unknown | ||
| RANSHAW, Louise | born 1900 | died 1904 | ||
| RANSHAW, Mable H. | born 1892 | died 1966 | ||
| RANSHAW, William | ||||
| RANSIL, Lydia Catherine | ||||
| RANSOM, Charles | died 19 Dec 1996, Medford Hospital, Medford, Jackson, Oregon | |||
| RANSOM, Dwight Charles | ||||
| RANSOM, Elizabeth Marie | ||||
| RANSOM, Mary | ||||
| RANSOM, Robert | ||||
| RANSOM, Tamara Betty | ||||
| RANSOM, Theodore Elvin | ||||
| RASKA, Abbiigail | ||||
| RASKA, Ailene | born 17 May 1936, Radcliffe, Buckeye, Iowa | bapt. 19 Jun 1936, Radcliffe, Buckeye, Iowa | ||
| RASKA, Albert | died 1933 | |||
| RASKA, Alfred | ||||
| RASKA, Amanda | ||||
| RASKA, Annette Lynn | ||||
| RASKA, Bill | ||||
| RASKA, Bill | ||||
| RASKA, Buff | ||||
| RASKA, Charlie (Happy) | ||||
| RASKA, Clara | born 1888 | |||
| RASKA, Dale | ||||
| RASKA, Daniel | ||||
| RASKA, Dava Michelle | ||||
| RASKA, David Michael | ||||
| RASKA, Deborah Sue | ||||
| RASKA, Dustin | ||||
| RASKA, Elvira | ||||
| RASKA, Ernest | ||||
| RASKA, Ervin | ||||
| RASKA, Frank | born 19 Jan 1884 | died 13 Aug 1955 | ||
| RASKA, George Albert Carl | born 8 Oct 1908 | died 17 Jul 1976 | ||
| RASKA, Gladys Clara Martha | ||||
| RASKA, Gustave | born 1882, Germany | died 1 May 1956, Radcliffe, Buckeye, Iowa | bur. Radcliffe, Buckeye, Iowa | |
| RASKA, Hazel | ||||
| RASKA, Ira | born 1900 | died 1940 | ||
| RASKA, Jacob Adam | ||||
| RASKA, James Adam "Jay" | ||||
| RASKA, Jeannie | ||||
| RASKA, Joyce Darlene | ||||
| RASKA, Joyce | ||||
| RASKA, Mable | ||||
| RASKA, Madiison | ||||
| RASKA, Marie | ||||
| RASKA, Martha | born 7 Feb 1889 | died 16 Dec 1976 | ||
| RASKA, Nooker | ||||
| RASKA, Norma | ||||
| RASKA, Oho Carl | ||||
| RASKA, Robert | ||||
| RASKA, Walter Gustave | ||||
| RASKA, Walter Henrick Carl | born 19 Jan 1912 | died 16 Jun 1993, Whittemore, Kossuth, Iowa | ||
| RASKA, Waneva | ||||
| RASKA, Will (Bill) John | born 28 Feb 1906 | died 12 Sep 1964, Marshall Town | ||
| RASKE, John | ||||
| RASMUSSEN, Kristine | ||||
| RATCLIFF, Mary | ||||
| RATE, Francois | born Abt 1600, LA Rochelle, Aunis, France | |||
| RATE, Jacques | born Abt 1630, Larochelle, Aunis, France | died 10 Apr 1699, St. Pierre, I.O. Quebec | ||
| RATE, Marie Anne | born 10 Feb 1665, Quebec, Quebec | died 26 May 1729 | ||
| RATHBONE, Earlene Luciel | ||||
| RATHER, Edward | ||||
| RATHER, James F. | born Abt 1888, Texas | |||
| RATHER, M. D. | ||||
| RATHER, Marvin D. | born Abt 1886, Texas | |||
| RATHER, Nannie E. | born Abt 1890, Texas | |||
| RATHER, Norma | ||||
| RATHER, William N. | born Abt 1855, Mississippi | |||
| RATLIFF, Mary Louvinia | ||||
| RATSKE, Annie | ||||
| RATSKE, Minnie | ||||
| RAU, Anna Marie | born Spangdahlem, Germany | died Spangdahlem, Germany | ||
| RAU, Notburga | ||||
| RAUCH, Terrance Henry | ||||
| RAUGHTON, Hobson | born 1865 | |||
| RAUTON, (Charles) Marion | born 1846 | |||
| RAUTON, ??alice (Sophie?) | ||||
| RAUTON, Alfred L. | born 1859 | bur. MT Moriah Bapt. Ch, Greenwood, SC | ||
| RAUTON, Amanda | born 1845 | |||
| RAUTON, Asa | born 1852 | |||
| RAUTON, Charlene | ||||
| RAUTON, Charles Marion | born 27 Jun 1879 | died 5 Dec 1938 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Clarence "Tump" | born 15 Jun 1907 | died 26 Jun 1963 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Clarence Perry "Tumpy" Jr. | ||||
| RAUTON, Curtis | born 1 Apr 1905, Saluda Co., SC | died 2 Jun 1995 | ||
| RAUTON, Dolly Irene | born 24 Jul 1918 | died Still Living 3/1998 | ||
| RAUTON, Edward M. | born Abt 1889 | |||
| RAUTON, Ellie Mae | born 4 Apr 1900 | died 31 Aug 1998, Edgefield Co, SC | bur. Mt. Of Olives Cem., Johnston, SC | |
| RAUTON, Elliott David | born 14 Apr 1884 | died 30 Jul 1961 | bur. Greenwood Memorial Gardens, Greenwood, SC | |
| RAUTON, Emma | born Abt 1877 | |||
| RAUTON, Florence Louise | born 29 Mar 1911 | died 2 Jun 1995 | bur. Greenwood Memorial Gardens, Greenwood, SC | |
| RAUTON, Frances Ann | ||||
| RAUTON, Frank | born 1841 | |||
| RAUTON, George M. | born Abt 1896 | |||
| RAUTON, George William III | ||||
| RAUTON, George William Jr. | ||||
| RAUTON, George William Sr. | born 4 May 1902 | died 14 Feb 1958 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Gertrude Elaine | born 2 Nov 1886 | died 25 Aug 1968 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Grace Nadine | ||||
| RAUTON, Henry C. | born Abt 1890 | |||
| RAUTON, Henry Pickens | born 24 Jul 1843 | died 31 Jan 1921 | bur. Mt. Of Olives Cem., Johnston, SC | |
| RAUTON, Henry | born Abt 1884 | |||
| RAUTON, Henry | born 1870 | died Abt 1891 | ||
| RAUTON, Homer | born 17 Oct 1887 | died 10 May 1905 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Hoyt Clarence | born 19 Mar 1915, Greenwood Co., SC | died 18 Mar 1980 | bur. Greenwood Memorial Gardens, Greenwood, SC | |
| RAUTON, Hulda Eva | born 16 Jan 1874 | died 5 May 1948 | bur. Magnolia Cem, Greenwood, SC. | |
| RAUTON, Ida | born 1866 | died Abt 1888 | ||
| RAUTON, Infant Daughter | born 12 Apr 1945 | died 12 Apr 1945 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Irene | born 20 Dec 1911 | died 22 Jun 1953 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, J.J. Susan | born Abt 1865, SC. | died Jul 1876 | ||
| RAUTON, John | born 1839 | |||
| RAUTON, Julian | born Abt 1885 | |||
| RAUTON, Leila C. | born 1886, SC. | died 1978 | bur. Good Hope Baptist Church | |
| RAUTON, Lottie | born 17 May 1907 | died 5 Jan 1967 | bur. Greenwood Memorial Gardens, Greenwood, SC | |
| RAUTON, Lucy Jane | ||||
| RAUTON, Mackay | born 4 Jan 1892 | died 5 May 1901 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Maggie | born Abt 1882 | |||
| RAUTON, Maggie | born Abt 1878 | |||
| RAUTON, Mary Ann | born 1849 | |||
| RAUTON, Olin | born 12 Dec 1901 | died May 1902 | ||
| RAUTON, Olive (Ollie) | born 23 Sep 1908, Edgefield Co., SC | died 19 Oct 1979 | bur. Greenwood Memorial Gardens, Greenwood, SC | |
| RAUTON, Patsy Renee | ||||
| RAUTON, Paulina May | ||||
| RAUTON, Pearl | born 14 Mar 1905 | died 21 Dec 1983 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Ray | ||||
| RAUTON, Shirley Ann | ||||
| RAUTON, Sophie | died Abt 1913 | |||
| RAUTON, Thomas Jefferson | born 5 Mar 1880, SC. | died 27 Sep 1947 | bur. Good Hope Baptist Church | |
| RAUTON, Thomas Mitchell Jr. | ||||
| RAUTON, Thomas Mitchell | ||||
| RAUTON, Tonya Bernice | ||||
| RAUTON, Victoria Denice "Tori" | ||||
| RAUTON, Viola | ||||
| RAUTON, William | born 1838, SC | |||
| RAUTON, William | born 1876 | |||
| RAUTON, Wilma | born 19 Jan 1899 | died 30 Dec 1961 | bur. Mt. Of Olives Cem, Johnston SC. | |
| RAUTON, Yancy | born Abt 1872, SC | died Oct 1937 | ||
| RAWINGS, James | ||||
| RAWINGS, James | ||||
| RAWLEY, Cynthia | born 12 Mar 1838, Gallia County, Ohio | died 16 Nov 1918, Wheaton, Illinois | ||
| RAWLINGS, Martha Abigail | born 23 Apr 1878, Fleming Co. Kentucky | died 22 Jan 1923, Fleming Co. Kentucky | ||
| RAWLINGS, Patsy Ann Martha | ||||
| RAWLINGS, Sarah | born 3 Jul 1808, Fleming, Fleming County, Kentucky | died 21 Aug 1873, Fleming, Fleming County, Kentucky | ||
| RAY, | ||||
| RAY, Aurora | born 1858, , , MO | |||
| RAY, Donald Fredrick | ||||
| RAY, Frank | ||||
| RAY, Hattie | born Feb 1880, Iowa | |||
| RAY, Laura E | born 1861, , , MO | |||
| RAY, Robert | born Mar 1870, , , MT | |||
| RAY, Sallie | born 1866, , , MT | |||
| RAY, Thomas A. | born 1828, , , KY | |||
| RAY, Thomas B | born 1868, , , MT | |||
| RAY, Thomas Isabella | born 1857, , , MO | |||
| RAY, Varinia L | born 1864, , , NB | |||
| RAYKOVICH, Jason Neal | ||||
| RAYKOVICH, Stacy Ann | ||||
| RAYKOVICH, Teri Lillian | ||||
| RAYKOVICH, Thomas Edward | ||||
| RAYKOVICH, Tristan Laughton | ||||
| RAYMOND, Ann | born Block Island, , RI | died Nov 1773 | ||
| REA, Angeline | born Abt 1837, , Lancaster, PA | |||
| REA, Anna Eliza | born 1839, , Lancaster, PA | |||
| REA, David | born Abt 1839, , Ripley, IN | |||
| REA, Elizabeth | born Abt 1842, , Ripley, IN | |||
| REA, Emeline | born Abt 1850, , Andrew, MO | |||
| REA, Frances | born Abt 1837, , Ripley, IN | |||
| REA, Francis | born 1846 | |||
| REA, James A | born 1852 | |||
| REA, Jane | born 1831, , Lancaster, PA | |||
| REA, Jane | born 1841, , Ripley, IN | |||
| REA, John C | born Abt 1835, , Lancaster, PA | |||
| REA, Jonathan | born Abt 1819, Of, Ripley, IN | |||
| REA, Joseph | born Abt 1839, , Ripley, IN | |||
| REA, Leander Gurlford | born 1849 | |||
| REA, Martha L. | born Sep 1843, , , MO | |||
| REA, Mary A | born Abt 1852, , Andrew, MO | |||
| REA, Mary Irvin | born 17 Dec 1833, New Castle, Lawrence, PA | died 16 Sep 1902, Hiawatha, Kansas | bur. Prairie Home, Graham, Nodaway, MO | |
| REA, Robert I | born 1834, , Lancaster, PA | |||
| REA, Robert | born 16 Jan 1801, , , PA | died 31 Jul 1874, , Nodaway, MO | ||
| REA, Sarah | born 2 Jan 1832, New Castle, Lancaster, PA | died 20 Sep 1880, Graham, Nodaway, MO | bur. Prairie Home, Graham, Nodaway, MO | |
| REA, Sophinia (Fannie) | born Feb 1854, , , MO | died 1927, , , MO | bur. Mirian Cem, Marysville, Nodaway, MO | |
| READMAN, George R. | ||||
| REAMES, Claire Ione | ||||
| REAMES, Eddie Orfellow | ||||
| REAMES, Lucille | ||||
| REAMS, George (W?) | ||||
| REASONER, Jane | ||||
| REBECCA, | born Abt 1800, Kentucky | |||
| REBOULET, Donald | ||||
| REBOULET, Harry E. | ||||
| REBOULET, Harry | ||||
| REBOULET, Joan E. | ||||
| REBOULET, Margery Ann | ||||
| REBOULET, William | born 1932 | died Bef 1996 | ||
| RECTOR, Annie | born Abt 1890, Indiana | |||
| RECTOR, Mabel | ||||
| REDDING, William | ||||
| REDMAN, Dorothy | ||||
| REECE, | ||||
| REECE, | ||||
| REECE, | ||||
| REECE, Elizabeth | born 1835, , Watauga, NC | |||
| REECE, Hugh | born Abt 1809, Ashe, Watauga, NC | |||
| REECE, James Franklin | born Abt 1828, , , NC | |||
| REECE, Sally | born Abt 1811, Ashe, Watauga, NC | |||
| REECE, Valentine | born Abt 1783, Ashe, Watauga, NC | |||
| REED, | ||||
| REED, | ||||
| REED, Baylie | ||||
| REED, Brittney | ||||
| REED, Carl W. | ||||
| REED, Carolina | born 1845, ., South Carolina | |||
| REED, Cassie A. | ||||
| REED, Clariesa | born 1838, ., South Carolina | |||
| REED, Conwin O. | ||||
| REED, Cynthia | born 1840, ., South Carolina | |||
| REED, Dale | ||||
| REED, Donald Edward | ||||
| REED, Dora | ||||
| REED, Ellen | ||||
| REED, Harriet | born 1841, ., South Carolina | |||
| REED, Infant Son | born Sherman, Pontotoc, Mississippi, USA | died Sherman, Pontotoc, Mississippi, USA | ||
| REED, Jane | born 1846, ., Mississippi | |||
| REED, Jane | born 1787, Of, York, SC | |||
| REED, Jess | ||||
| REED, Joseph | born 1819, ., South Carolina | died 1905, Sherman, Pontotoc, Mississippi, USA | ||
| REED, Josie | ||||
| REED, Lydia M. | born May 1869, Illinois | died Oklahoma | ||
| REED, Martha Mattie | born 1843, ., South Carolina | |||
| REED, Mildred | born 1849, Sherman, Pontotoc, Mississippi, USA | |||
| REED, Minnie Mae | ||||
| REED, Molly Mary | born 1842, .., South Carolina | died Lehigh, Oklahoma | ||
| REED, Nancy C | born 1824, , , PA | |||
| REED, Nancy Catherine | born 6 Sep 1847, Sherman, Pontotoc, Mississippi, USA | |||
| REED, Ray | ||||
| REED, Sarah A. | born 12 Oct 1835 | died 29 Mar 1888, Valley Falls, Jefferson County, Kansas | ||
| REED, Susan | ||||
| REED, Wm. | ||||
| REEDSTROM, Brittany | ||||
| REEDSTROM, Christina | ||||
| REEDSTROM, Elizabeth | ||||
| REEDSTROM, Rachelle | ||||
| REEDSTROM, Robert John | ||||
| REEDSTROM, Scott | ||||
| REEDY, | ||||
| REEDY, Nancy | born Abt 1803, Of, Harrison, KY | |||
| REEP, Harrison | ||||
| REEVE, Anna | born 29 Nov 1590, Garret Manor, Bocking, Essex, England | died 20 Jan 1686, Norwalk, New London, CT | ||
| REEVE, Annie Laurel | ||||
| REEVE OR REVE, John | ||||
| REEVES, | ||||
| REEVES, | ||||
| REEVES, Ashley Amanda | ||||
| REEVES, Brent Wm. Lamar | ||||
| REEVES, Brett Nathaniel | ||||
| REEVES, Cole Thomas | ||||
| REEVES, Derek | ||||
| REEVES, Elizabeth | ||||
| REEVES, Emily M | born Abt 1854, Of, Crawford, MO | |||
| REEVES, Fred Corbin | ||||
| REEVES, Gregory Adam | ||||
| REEVES, Gregory Kyle | ||||
| REEVES, Harriet Caroline | born 1822, Of, Crawford, MO | |||
| REEVES, James Corby | ||||
| REEVES, James L. | ||||
| REEVES, Jessica Ann | ||||
| REEVES, Margrey | died Marshfield, Plymouth, MA | |||
| REGER, Joseph A. | ||||
| REGER, Marilyn F. | ||||
| REIBER, Anna Maria | ||||
| REIBER, Elisabeth | ||||
| REICHERT, Katharina | ||||
| REID, Frances | ||||
| REID, Nancy Catherine | ||||
| REIGELSPERGER, Edward B. | born Abt 1898, Dayton, Ohio | died 18 Mar 1987, Dayton, Ohio | ||
| REIGELSPERGER, Frank A. | born Abt Dec 1874, Ohio | died 8 Jul 1953, Dayton, Ohio | ||
| REIGELSPERGER, Josephine M. | ||||
| REIGELSPERGER, Leonora | born 31 Dec 1899, Dayton, Ohio | died 13 Jun 1978, Dayton, Ohio | ||
| REIGELSPERGER, Ralph C. | born Abt 1907, Dayton, Ohio | died 24 Oct 1976, Dayton, Ohio | ||
| REINHOLZ, Viola | ||||
| REINKE, Lorna | born 1906 | died 1996 | ||
| REISCH, | ||||
| REMINGTON, Lela | ||||
| REMLEY, Kathleen Rae | ||||
| REMONDIERE, Andree | born Abt 1651, LA Rochelle, Aunis, France | died 21 Nov 1702, St. Pierre, I.O, Quebec | ||
| REMONDIERE, Jacques | born Abt 1630, France | died France | ||
| RENAUD, Barbe | born 11 Sep 1644, Larochelle, Aunis, France | |||
| RENAUD, Jean | born Abt 1580, France | died 23 Nov 1652, LA Rochelle, Aunis, France | ||
| RENAUD, Vincent | born 20 May 1609, Larochelle, Aunis, France | died After 5 Feb 1672, LA Rochelle, Aunis, France | ||
| RENDLEMAN, Russell | ||||
| RENICK, William Major | ||||
| RENTCHLER, Ann Margaret | born 1878, , Gallatin, Montana Territory | |||
| RENTCHLER, Christine Katherine | born 2 Apr 1880, , Gallatin, Montana | died 11 Feb 1940, Bozeman, Gallatin, Montana | bur. 14 Feb 1940, Sunset, Bozeman, Gallatin, MT | |
| RENTCHLER, John | born 1875, Terra Haute, Vigo, IN | |||
| RENTCHLER, Lorenz | born 1834, Mocclave, Hersia, Coblins, Germany | died 1883, , Gallatin, Montana Territory | bur. Hamilton Cemetery, Gallatin, Montana | |
| RENZENBERGER, | ||||
| RENZENBERGER, John | born Abt 1860, Of, Marion, OH | |||
| REUBBISH, Robune | ||||
| REUSCH, Angel Celeste | ||||
| REUSCH, Anthony | ||||
| REUSCH, Harold Howard | ||||
| REUTER, Joannes | born Herforst, Germany | died Herforst, Germany | ||
| REUTER, Leonardis | born 24 Apr 1848 | |||
| REYNOLDS, Catherine | born Abt 1738, , Carroll, Virginia, USA | died After 1810, , Edgefield, South Carolina, USA | ||
| REYNOLDS, Cindy | ||||
| REYNOLDS, Debbie Sue | ||||
| REYNOLDS, James | ||||
| REYNOLDS, Janie M. | born Abt 1872, Illinois | |||
| REYNOLDS, Joyce | ||||
| REYNOLDS, Otis | ||||
| REYNOLDS, Thomas | ||||
| RHEA, Jane | born 9 Jun 1822, , TN | died 15 Feb 1909, , Webster, MO | ||
| RHOADES, Arthur | ||||
| RHOADES, Jason | ||||
| RHOADES, Jerry Dean | ||||
| RHOADES, Joseph Phillip | ||||
| RHOADES, Joy Ann | ||||
| RHOADES, Larry Jo | ||||
| RHOADES, Lesley | ||||
| RHOADES, Mary Elizabeth | ||||
| RHOADES, Nancy Jo | ||||
| RHOADES, Tony Ray | ||||
| RHOADS, Betty Sue | ||||
| RHOADS, Brenda Joyce | ||||
| RHOADS, Brian Allen | ||||
| RHOADS, Catherine Jane | ||||
| RHOADS, Debra Jean | ||||
| RHOADS, Deeann Michelle | ||||
| RHOADS, Herchel Eugene | ||||
| RHOADS, Hershel Ray | born 5 Feb 1908 | died 26 Feb 1997, Wilmington, Clinton, OH | ||
| RHOADS, Lynn Marie | ||||
| RHOADS, Margaret Ann | ||||
| RHOADS, Mark Edward | ||||
| RHOADS, Martha Louise | ||||
| RHOADS, Mary Lucille | ||||
| RHOADS, Michael Eugene | ||||
| RHOADS, Nyoka Lee | ||||
| RHOADS, Ray Albert | born 15 Sep 1940 | died 18 Mar 1941 | ||
| RHOADS, Richard Dean | born 1 Jan 1950 | died 1 Jan 1950 | ||
| RHOADS, Robert Lee | ||||
| RHOADS, Sandra Lou | ||||
| RHOADS, Sara Jane | ||||
| RHOADS, Sharon Sue | ||||
| RHOADS, Shirley Mae | ||||
| RHOADS, Steven Ray | ||||
| RHOADS, William Bruce | ||||
| RHOADS, William Harold | ||||
| RHODES, | ||||
| RHODES, Adam | born Abt 1779, , Albemarle, VA | |||
| RHODES, Greg | ||||
| RHODES, Jesse | born 11 Apr 1829, , Shelby, IN | |||
| RHODES, John | born Abt 1805, Of, Albemarle, VA | |||
| RHUAMA, | ||||
| RHYNES, Dean | ||||
| RICE, Asa Earl | born 11 Jun 1900 | died 14 Mar 1931 | ||
| RICE, Brent | ||||
| RICE, Charles Henry "Charlie" | born 15 Oct 1876 | died 11 Aug 1949 | ||
| RICE, Charles Oliver "Chuck" Jr. | ||||
| RICE, Charles Oliver | ||||
| RICE, Constance Lee | ||||
| RICE, Curtis Bertrand | born 3 Nov 1905 | died 6 Jun 1938 | ||
| RICE, Cynthia Marie | ||||
| RICE, Dixie Laura | born 1 Jan 1909 | died 1 Jun 1935 | ||
| RICE, Douglas Paul | ||||
| RICE, Hilda | ||||
| RICE, James | ||||
| RICE, Lala L. | ||||
| RICE, Leonard Barbin | born 28 Jul 1912 | died 21 Oct 1942, Bataan, Philippine Islands | ||
| RICE, Lillie Odessa | born 24 Sep 1910 | died 4 Nov 1972 | ||
| RICE, Lloyd Raymond | ||||
| RICE, Louisa C. | born Abt 1838 | |||
| RICE, Michael | ||||
| RICE, Morris Raymond | ||||
| RICE, Nathan | ||||
| RICE, Ollie Charles | born 10 Mar 1902 | died 31 Mar 1956 | ||
| RICE, Rinnie | born 9 Jan 1904 | died 24 May 1904 | ||
| RICE, Rissie | born 9 Jan 1904 | died 25 May 1904 | ||
| RICE, Robert Leonidis | ||||
| RICE, Ruby Madeline | ||||
| RICE, Sherry Lynn | ||||
| RICE, Terry Lee | ||||
| RICE, Todd | ||||
| RICE, Tracy Ann | ||||
| RICE, Vanie | born 10 Jan 1899 | died 28 Jun 1900 | ||
| RICE, Victory | ||||
| RICH, Myra | ||||
| RICHARDS, | ||||
| RICHARDS, James | ||||
| RICHARDS, Jesse | ||||
| RICHARDS, Rachel | born 1761, , , MD | died Bef 1849 | ||
| RICHARDSON, Almer Hensly | ||||
| RICHARDSON, Amber Lane | ||||
| RICHARDSON, Billy | ||||
| RICHARDSON, Janice Elaine | ||||
| RICHARDSON, Jason Douglas | ||||
| RICHARDSON, Linda Sue | ||||
| RICHARDSON, Lisa Lynn | ||||
| RICHARDSON, O E | born Abt 1832, Of, Morrow, OH | |||
| RICHER, Peggy Jo | ||||
| RICHERT, Frank | ||||
| RICHMOND, Maranda C. | died Abt 1854 | |||
| RICHNER, Frank C. | ||||
| RICKARD, Belva | ||||
| RICKARD, Carrie | born Sep 1869 | |||
| RIDER, | ||||
| RIDER, John | born Abt 1728, Blacksburg, Augusta, VA | |||
| RIDER, Phoebe | born 1754, Blacksburg, Augusta, VA | |||
| RIDGE, James California | ||||
| RIDLEY, Chancellor Bromfield Lewis | ||||
| RIEFFER, George A. | ||||
| RIEFFER, George William | born 24 Feb 1893, Edmond, Oklahoma | died 14 Mar 1893, Edmond, Oklahoma | ||
| RIFE, Douglas | ||||
| RIGGIO, Alyssia | ||||
| RIGGLE, Elizabeth | born Abt 1839, Ohio | |||
| RIGGS, James | ||||
| RILEY, | born Abt 1874 | |||
| RILEY, Elizabeth | ||||
| RILEY, Susannah | ||||
| RILEY, Thomas Illingworth | ||||
| RILLA, | born Abt 1855, Ohio | died Nemaha County, Kansas | ||
| RIMPLEY, Charles Lavern | ||||
| RIMPLEY, Charles | ||||
| RIMPLEY, Gretchen Marie | ||||
| RIMPLEY, Nancye Christine | ||||
| RIPLEY, Elizabeth | born 4 Nov 1724, Windham, Windham, CT | died 1811 | ||
| RISNER, | ||||
| RITENOUR, Lyrle | ||||
| RITON, Marie | born 1623, Lucon, Poitou, France | died Abt 1674, Beauport, Quebec | ||
| RITON, Robert | born Abt 1600, France | |||
| RIVERS, Mary Ethel | ||||
| RIVES, Christopher | ||||
| RIVES, George | ||||
| RIVES, George | ||||
| RIVES, John | ||||
| RIVES, Timothy | ||||
| RIVIERE, Renee | born Abt 1630, LA Rochelle, Aunis, France | died 3 May 1699, St. Pierre, I.O, Quebec | ||
| RIVITUSO, Tony | ||||
| RIVITUSSO, Joe | ||||
| RIVKIN, Philip Jr. | ||||
| RIVKIN, Philip | ||||
| ROACH, Steve | ||||
| ROADS, Noah A. | ||||
| ROARK, Brad Thompson | ||||
| ROARK, Brand | ||||
| ROARK, Glenn | ||||
| ROARK, Jason | ||||
| ROARK, Tracy | ||||
| ROARK, Victoria Elizabeth | ||||
| ROBB, Dorcas June | ||||
| ROBBEN, Marie | ||||
| ROBBINS, Claude Vay | ||||
| ROBBINS, Claudia Lavon | ||||
| ROBBINS, Jacob Henrt | ||||
| ROBBINS, Johnny Wayne | ||||
| ROBBINS, Johnny Wayne | ||||
| ROBBINS, Joseph | ||||
| ROBBINS, Joshua Vay | ||||
| ROBBINS, Larry Olice | ||||
| ROBBINS, Lucetta | ||||
| ROBBINS, Ruby Pauline | ||||
| ROBBINS, Wendell Ray | ||||
| ROBBINS, Wendy Elaine | ||||
| ROBERDS, Margaret | ||||
| ROBERGE, Genevieve | born 11 Jan 1744, Beaumont, Bellechasse, Quebec | |||
| ROBERGE, Jacques | born Abt 1610, France | died S | ||
| ROBERGE, Joseph | born 8 Sep 1716, St. Laurent, I.O. Quebec | |||
| ROBERGE, Joseph | born 29 Mar 1686, St. Laurent I.O. Quebec | died 20 Oct 1753 | ||
| ROBERGE, Pierre | born 1649, Caen, Normandie, France | died 17 Jun 1710, St. Laurent, I.O. Quebec | ||
