| N., Winnifred | born Abt 1874, Missouri | |||
| NAAS, Douglas | ||||
| NACCARATO, David Alexander | ||||
| NACCARATO, Jennifer Elizabeth | ||||
| NACCARATO, John | ||||
| NACCARATO, Matthew Aaron | ||||
| NACE, Ruth | ||||
| NADINE, | ||||
| NALLEY, Amelia "Num" | born Jan 1891 | |||
| NAN, | ||||
| NANCY, | born Abt 1810, SC | died Probably Randolph Co., AL | ||
| NAOULET, Francoise | born Abt 1590, St. Leger Charnie, Laval, M, France | |||
| NAOULET, Francoise | born Abt 1590, Le Mans, Maine, France | |||
| NAPPER, Kenneth Henry Sr. | ||||
| NAPPIER, Richard D. | ||||
| NARCISSA, | born Dec 1839 | died 1880 | ||
| NASH, Abner Governor | ||||
| NASH, Edward | ||||
| NASSEN, Hardin | ||||
| NASSEN, Terry | ||||
| NAUHEIMER, Anna Margaretha | bapt. 4 Oct 1706, Haardt, Pfalz | |||
| NAUHEIMER, Anna Margaretha | born Abt 1616 | bur. 6 Mar 1688, Haardt, Pfalz, Bayern | ||
| NAUHEIMER, Bastian | died After 10 Apr 1617, Haardt, Pfalz, Bayern | |||
| NAUHEIMER, Johann Georg | born Abt 1677, Haardt, Pfalz, Bayern | died 19 Jul 1756, Haardt | bur. 21 Jul 1756, Haardt | |
| NAUHEIMER, Johann Michael | born Abt 1637, Haardt, Pfalz, Bayern | bur. 20 Aug 1707, Haardt | ||
| NAUHEIMER, Peter | died Bef 1655, Haardt | |||
| NAUHEIMER, Velten | died After 10 Apr 1617, Haardt, Pfalz | |||
| NAUMAN, | ||||
| NAUMAN, Elzena Mae | born 10 Jul 1881 | died 12 Jan 1956, , Holt, MO | ||
| NAUMAN, Silas | born Abt 1855, , Holt, MO | |||
| NAUMAUN, Louise Amarly | died Unknown, Unknown | |||
| NAVARRE, Aubin | born Abt 1545, France | |||
| NAVARRE, Galeran | born Abt 1525, France | |||
| NAVARRE, Mathurine | born Abt 1574, France | |||
| NAVIGATOR, Evelyn | ||||
| NAWENHEIMER, Peter | bur. 1 Sep 1605, Neustadt, Pfalz, Bayern | |||
| NAYLOR, John | ||||
| NEAL, Ben | ||||
| NEAL, Brent Carson | ||||
| NEAL, Carl Edward | ||||
| NEAL, David Allen | ||||
| NEAL, Dorrita Lynn | ||||
| NEAL, Estelle Irene | ||||
| NEAL, Harold Robert | born 11 Feb 1928 | died 23 May 1985 | ||
| NEAL, Harry | born 20 Apr 1900 | died 3 Jan 1969 | ||
| NEAL, Howard | born 1 Nov 1924 | died 1 Nov 1924 | ||
| NEAL, John Taylor | ||||
| NEAL, Juanita Faye | ||||
| NEAL, Judy Gail | ||||
| NEAL, Kenneth Allen | ||||
| NEAL, Leiloni Sue | ||||
| NEAL, Linda Ilene | ||||
| NEAL, Loyd Franklin | ||||
| NEAL, Melvin Duane | ||||
| NEAL, Opal | born 11 Jan 1939 | died 11 Jan 1939 | ||
| NEDZEL, Carl A. | ||||
| NEDZEL, Carl Phillip | ||||
| NEDZEL, Jenifer | ||||
| NEE FREITAS, Philomena | ||||
| NEE ROSSI, Maryann | died 2 Jun 1988 | |||
| NEEDLEY, Susan Mandy | ||||
| NEHEMIAH, William | born Abt 1830 | |||
| NEHOTTE, Frank | born 1902 | died 1979 | bur. St. Lawrence Cemetery, Faribault, MN | |
| NEIGHBOR, Elizabeth | ||||
| NEIKEL, Anna Maria | born 10 Sep 1802, Spangdahlem, Germany | died Spangdahlem, Germany | ||
| NEIKEL, Nicolaus | ||||
| NEIL, Cooper Samuel | ||||
| NEIL, Edward Lee Jr | ||||
| NEIL, Edward Lee | ||||
| NEIL, Jordan Christine | ||||
| NEILL, Edward Hughes | ||||
| NEILL, Julius | ||||
| NEILL, Nelson | ||||
| NEILL, Phillip Hughes | ||||
| NEILSEN, Harlan Melvin | ||||
| NELMS, Christopher Wayne | ||||
| NELMS, Kelly Ann | ||||
| NELMS, Kenneth Wayne | ||||
| NELMS, Matthew Edward | ||||
| NELSON, Arlington J. | ||||
| NELSON, Carey | ||||
| NELSON, Chrystal Yuonne | born 24 Oct 1934 | died 1984 | ||
| NELSON, Ernie | ||||
| NELSON, Jeanette | ||||
| NELSON, Joan Nanette | ||||
| NELSON, John C. | ||||
| NELSON, Kathy | ||||
| NELSON, Mary A | born 1818, , , GA | |||
| NELSON, William | ||||
| NELTA, | ||||
| NEMEC, Gene | ||||
| NEMEC, Nicole Lea | ||||
| NERAD, Sue | ||||
| NESBIT, Nelle Lura | ||||
| NESER, Peter | bur. 9 Sep 1733, Haardt, Pfalz, Bayern | |||
| NESER, Susanna | bapt. 19 May 1705, Haardt, Pfalz | died 26 May 1777, Haardt, Pfalz | bur. 28 May 1777, Haardt, Pfalz | |
| NESOM, Ernest G. | born Mar 1907 | died 28 Jan 1984 | ||
| NESOM, Lillie Ernestine | ||||
| NEUDECK, Alex | ||||
| NEUMAIER, Bertrum | ||||
| NEUMAN, Margie | ||||
| NEUNZIG, Gertrud | ||||
| NEVE, James Ralph | ||||
| NEVE, Richard | ||||
| NEVE, Robert Craig | ||||
| NEWBY, Kelsey Rae | ||||
| NEWBY, Kera Ann | ||||
| NEWBY, Robert Kevin | ||||
| NEWCOMB, Emily C. | born 29 Nov 1848, , Adams, OH | died 25 Mar 1914, , Adams, OH | bur. Mayhill, Dunkard Church, OH | |
| NEWCOME, Beverly | ||||
| NEWCOME, Ted | ||||
| NEWEL, | ||||
| NEWEL, John | born Abt 1790, , Rowan, NC | |||
| NEWELL, Bertram | ||||
| NEWHOUSE, | ||||
| NEWKIRK, Frank | ||||
| NEWKIRK, Jenny Lynn | ||||
| NEWKIRK, Louise | ||||
| NEWKIRK, Shirley Catherine | ||||
| NEWLAND, Estle | ||||
| NEWMAN, Arthur | ||||
| NEWMAN, Josephine | ||||
| NEWMAN, Patricia A. | ||||
| NEWPORT, Asa | born Abt 1803, , TN | |||
| NEWPORT, J. David | born 5 Jan 1832 | died 16 Feb 1907 | ||
| NEWPORT, Mary D. | born 25 Mar 1862, , Dallas, MO | died 6 Sep 1893, , Dallas, MO | ||
| NEWPORT, Polly A. | born 30 Oct 1824 | died 30 Mar 1900 | ||
| NEWPORT, Victoria | ||||
| NEWTON, Hessie | born 28 Apr 1895 | died 17 Dec 1945 | ||
| NICCUM, Donford | ||||
| NICHOLAS, | ||||
| NICHOLE, Marie | ||||
| NICHOLES, Adelaide Gregg | born 1826, , VA | |||
| NICHOLI, Linda | ||||
| NICHOLS, | ||||
| NICHOLS, Dean Arlen | ||||
| NICHOLS, Elmer | ||||
| NICHOLS, Lizabeth Ann | ||||
| NICHOLS, Marcy Jeanne | ||||
| NICHOLS, Mary Kathryn | born 8 Feb 1961, Spokane, Washington | died Jun 1994 | ||
| NICHOLS, Michael Dean | ||||
| NICHOLS, Sarah Ann | born 5 Jul 1849 | died 28 Mar 1918, Anamosa, Jones, IA | ||
| NICKELL, Mary Ann | born Abt 1790, Virginia | |||
| NICKOLAZZI, Beverly | ||||
| NIEBEL, Anna Maria | born 19 Nov 1802, Neunstetten, Baden, Germany | died 20 Jun 1844, Neunstetten, Baden, Germany | ||
| NIEBEL, Gottlieb Johann | born 26 Mar 1770, Neunstetten, Baden, Germany | died 26 Jun 1845, Neunstetten, Baden, Germany | ||
| NIEBEL, Johann Philipp | ||||
| NIEBES, Christa | ||||
| NIEBES, Gerda | ||||
| NIEBES, Werner | born 25 Nov 1927 | died 16 May 1983, Neunstetten, Baden, Germany | ||
| NIEHAUS, Anna | ||||
| NIEHAUS, Heinrick | ||||
| NIENABER, Vickie Lynn | ||||
| NIGHT, Rose | ||||
| NIHILL, Ellen | born Abt 1578, , Lancashire, England | |||
| NION, Marie | born Abt 1610, Rouen, Normandie, France | |||
| NIRQUELON, Jeanne | born Abt 1620, France | |||
| NISBETT, Sara | born Abt 1762 | died 15 Feb 1824, Johnstown, Lickings, OH | ||
| NIXON, George Darrell | ||||
| NIXON, Karen | ||||
| NO CHILDREN, | ||||
| NOAKES, Helen | ||||
| NOBES, Iona Louise | born 10 Nov 1904, Bennington, Nebraska | died 20 Feb 1991, Omaha, Nebraska | ||
| NOBES, Joseph George | born 19 Jun 1881, Omaha, Douglas Co Nebraska | died 6 Mar 1957, South Omaha Rural, Sarpy Co. Nebraska | ||
| NOBES, Joseph John | born 22 Mar 1837, Gasport, Hampshire, England | died 7 Jan 1913, Omaha, Nebraska | ||
| NOBES, Richard | ||||
| NOBLE, Albert A. | ||||
| NOBLE, Harold S. | ||||
| NOBLE, Hersey Hughes | ||||
| NOBLE, John | ||||
| NOBLE, Sydney L. | ||||
| NOBLE, Tracy | born 1894 | died 1897, , Highland, OH | ||
| NOCK, Albert | born Feb 1896, , Montgomery, OH | |||
| NOCK, Anna | born Dec 1889, , Montgomery, OH | |||
| NOCK, Benjamin Henry | born 19 Jan 1893, Mad River Twp. Mont.Co. Ohio | died 9 Dec 1956, Dayton, Ohio | ||
| NOCK, Betty Jane | ||||
| NOCK, Carl F. Jr. | ||||
| NOCK, Donald | ||||
| NOCK, Dorothy Mae | ||||
| NOCK, Edward Anthony Jr. | ||||
| NOCK, Edward Anthony | born 2 Sep 1895, Dayton, Montgomery, Ohio | died 7 Sep 1972, Dayton, Montgomery, Ohio | ||
| NOCK, Elizabeth | born 8 Feb 1860, Mad River Twp, Montgomery, Ohio | died 29 Jun 1936, Mad River Twp, Montgomery, Ohio | ||
| NOCK, Elsa | born Sep 1896, , Montgomery, OH | |||
| NOCK, Frances | born Abt 1868, , Montgomery, OH | |||
| NOCK, Grace | born Mar 1898 | |||
| NOCK, Janet | ||||
| NOCK, John G. | born Abt 1874, , Montgomery, OH | |||
| NOCK, Joseph | born Mar 1856, , Montgomery, OH | |||
| NOCK, Josephine Ann | born 21 Mar 1891, Dayton, Ohio | died 14 Jan 1978, Dayton, Ohio | ||
| NOCK, Lawrence Joe | born 6 Mar 1897, Dayton, Ohio | died 6 Apr 1952, Dayton, Ohio | ||
| NOCK, Marilyn Sue | born 15 May 1945 | died 11 Sep 1955 | ||
| NOCK, Mary Elizabeth | ||||
| NOCK, Philip II | born Abt 1860, , Montgomery, OH | |||
| NOCK, Philip | born Abt 1825, , Baden, Germany | |||
| NOCK, Robert Lawrence | ||||
| NOCK, Ruth Ann | ||||
| NOCK, Ursula | born Sep 1892, , Montgomery, OH | |||
| NOEL, M. Genevieve | born 1 Mar 1711-1712 | |||
| NOISWORTHY, Gary E. | ||||
| NOLAND, Catherine "Kathy" | ||||
| NOLTE, Lois | ||||
| NOON, Hannah | born 5 Jul 1872 | died Dead | ||
| NOONIS, George Alexander "Smokey" | ||||
| NOREX, | ||||
| NOREX, Margaret | born Abt 1797, , Guilford, NC | |||
| NORMAN, Frederick | ||||
| NORMAN, Louisa | born Abt 1876, Germany | |||
| NORMART, Harvtum (Pascal) | born 1 Oct 1858 | died 9 Jun 1927 | ||
| NORMART, Shooshan (Lily) | born 27 Sep 1889, Fresno, Frenso, California | died 14 Jan 1976, San Francisco, California | ||
| NORRIS, | ||||
| NORRIS, | ||||
| NORRIS, Aaron | ||||
| NORRIS, Anthony Scott | ||||
| NORRIS, Bennie Foster Jr. | ||||
| NORRIS, Brian Paul | ||||
| NORRIS, Elta Ethel | ||||
| NORRIS, Elva Lydia | ||||
| NORRIS, Evan | born Abt 1806, , Delware, OH | |||
| NORRIS, Harmon | ||||
| NORRIS, James Anthony | ||||
| NORRIS, Joseph Bartholomew | ||||
| NORRIS, Layton Evans | ||||
| NORRIS, Lisa | ||||
| NORRIS, Lorena | born NC | died 16 Sep 1886 | ||
| NORRIS, Martha | born Abt 1852, Cove Creek, Watauga, NC | |||
| NORRIS, Max | ||||
| NORRIS, Patricia Helene | ||||
| NORRIS, Richard | ||||
| NORRIS, Stephen Dennis | ||||
| NORRIS, Stephen Hansford | ||||
| NORTON, Elijah 2nd | ||||
| NORTON, Eugene Ellsworth | ||||
| NORTON, James | ||||
| NORTON, Linda | ||||
| NORTON, Louis | ||||
| NORTON, Sandra | ||||
| NORTON, Sharon | ||||
| NORWOOD, Mary Thelma | ||||
| NORWOOD, Samuel | ||||
| NOT KNOWN, | ||||
| NOT MARRIED, | ||||
| NOTTINGHAM, Amanda | ||||
| NOTTINGHAM, Amy | ||||
| NOTTINGHAM, Jeffrey | ||||
| NOTTINGHAM, Merideth | ||||
| NOTTINGHAM, Michelle | ||||
| NOUQUIER, Anthony | ||||
| NOVAK, Bernice | ||||
| NOVAK, Elma Julia | ||||
| NOYES, James Dr | ||||
| NOYES, William | ||||
| NOYRON, Marie | born Abt 1620, Poitou, France | died 20 Apr 1674, LA Rochelle, Aunis, France | ||
| NSKINSON, Timothy Craig | ||||
| NUSS, George H. | ||||
| NUTT, Alma Lee | ||||
| NYFELER, Anita Louise | ||||
| NYFELER, Doris Ilene | ||||
| O'BRIEN, Alcie Ambroise | born 28 Apr 1835 | |||
| O'BRIEN, Austin Michael | ||||
| O'BRIEN, Jacques Edouard | ||||
| O'BRIEN, John | ||||
| O'BRIEN, Marie Dilia | born 22 Aug 1836 | |||
| O'BRIEN, Marie Eline | born 30 Mar 1835 | |||
| O'BRIEN, Marie Euphemie | born 22 Oct 1837 | |||
| O'BRIEN, Marie Octavie | born 11 Dec 1838 | |||
| O'BRIEN, Mason William | ||||
| O'BRIEN, Scott Allen | ||||
| O'CONNELL, Lydia "Betsy" | born 1825, .., New York | |||
| O'CONNER, Cathleen Mary | ||||
| O'CONNER, Paul J. | ||||
| O'CONNER, William D. | ||||
| O'DAVIES, Dolores | born Abt 1926 | died 15 Sep 1990 | ||
| O'DONNELL, Harold | ||||
| O'DONNELL, Jimmy | ||||
| O'DONNELL, Patty | ||||
| O'HARE, Dora Belle | born Feb 1878, , MO | |||
| O'NEAL, Allen Marvin Jr | ||||
| O'NEAL, Allen Marvin | ||||
| O'NEAL, Ian Allen | ||||
| O'NEAL, Marie Angelique | ||||
| O'NEAL, Mary Annette | ||||
| O'NEAL, Tina Louise | ||||
| O'NEIL, Archille | ||||
| O'NEIL, Catherine (Kate) | born 21 Jun 1895 | died 8 Mar 1987 | bur. 11 Mar 1987, Calvary Cemetery, Faribault, MN | |
| O'NEIL, Dorothy | ||||
| O'NEIL, Florence E. | born 1918 | died 1990 | ||
| O'NEIL, James | ||||
| O'NEIL, Marian | ||||
| O'NEIL, Maurice | ||||
| O'NEILL, Kay | ||||
| OAKES, Trenna June | ||||
| OBERLE, Frank | ||||
| OBERLE, Joseph | ||||
| OBLANDER, Charles | ||||
| OBRINGER, Christos Peter | ||||
| OBRINGER, Lester Aloyn | born 7 Jan 1931 | died 19 Dec 1990 | ||
| OBRINGER, Maria Katrina | ||||
| OBRINGER, Peter John Sr. | ||||
| OBRINGER, Peter John | born 30 Aug 1890, Carthegena, OH | died 18 Jul 1957, Coldwater, OH | ||
| OBRINGER, Rita Anna | ||||
| OBRINGER, Wilfred George | born 1 Nov 1923, Coldwater, OH | died 20 Feb 1979, Torrance, CA | bur. Green Hills, San Pedro, CA | |
| OCHELTREE, Eddie Ray | ||||
| OCHELTREE, Ernie Leon | ||||
| OCHELTREE, Esa Mae | ||||
| OCHELTREE, Kenneth Clyde | ||||
| OCHELTREE, Leona Faye | ||||
| OCHELTREE, Oleta Mae | ||||
| OCHELTREE, Orvil | ||||
| OCHELTREE, Robert | ||||
| OCHELTREE, Vada Marie | ||||
| OCQUIDEM, Marguerite | born Abt 1580, France | |||
| ODELL, Bill | ||||
| ODOM, Betsy | born 13 Feb 1825, Whittlesey, England | died 4 Nov 1895, Nemaha County, Kansas | ||
| OELKE, Creela Anastasia | ||||
| OERTH, Elsbeth | ||||
| OFFUTT, Fannie | born 7 Mar 1859 | died 29 Dec 1892, , Nodaway, MO | ||
| OFFUTT, Fannie | born 7 Mar 1859, , Brown, KS | died 29 Dec 1892, , Holt, MO | ||
| OFFUTT, William L. | ||||
| OGAN, | ||||
| OGAN, Mary M | born Abt 1829, , , OH | |||
| OGDEN, Elizabeth | born 1688 | |||
| OGILVIE, Deborah | ||||
| OGILVIE, Donald Max | ||||
| OGLE, Rebecca | ||||
| OGLE, Thomas F. | ||||
| OHLRINGER, Nancy | ||||
| OLDENDICK, Philomena | ||||
| OLIVE, | born Abt 1891, Texas | |||
| OLIVER, | ||||
| OLIVER, | ||||
| OLIVER, Arthur B. | ||||
| OLIVER, Clay | born Jun 1872, , , MO | |||
| OLIVER, Delilah | born Abt 1837, Cove Creek, Watauga, NC | |||
| OLIVER, Emma S | born 1870, , , MO | |||
| OLIVER, Hattie | born Abt 1877, , , NC | |||
| OLIVER, Jean | born Abt 1600, Rouen, Normandie, France | died Bef 1668, France | ||
| OLIVER, John | born Abt 1848 | |||
| OLIVER, Mabel C | born 1878, , , NV | |||
| OLIVER, Madeleine | born Abt 1642, Rouen, Normandie, France | died 21 Apr 1690, St. Laurent, I.O, Quebec | ||
| OLIVER, Naomia | born 18 Feb 1826, , , GA | |||
| OLIVIA, Shirley | ||||
| OLLIVIER, Francoise | born Abt 1600, France | |||
| OLMSTEAD, Adaline | ||||
| OLNEY, Bertha | ||||
| OPPY, Julia | ||||
| ORGAIN, Kandi Marie | ||||
| ORGAIN, Kerwin Lee | ||||
| ORGAIN, Mindy Ann | ||||
| ORILLION, Jean Latour | born 1834 | died 13 Jun 1835 | ||
| ORILLION, Joseph Dorille Lacroix | born 4 Dec 1811 | |||
| ORILLION, Joseph Dosillia | ||||
| ORILLION, Joseph | born Abt 1780 | |||
| ORILLION, Joseph | ||||
| ORILLION, Marguerite Pauline Lacroix | born 7 Apr 1808 | |||
| ORILLION, Ozella | ||||
| ORILLION, Victoria | ||||
| ORMDORFF, | ||||
| ORR, Margaret | born Abt 1760 | died 21 Oct 1837, Highland, OH | bur. Presbyterian Cem, Highland, OH | |
| ORR, William | ||||
| ORTEGIA, Henry | ||||
| OSBORN, Aaron Michael | ||||
| OSBORN, Eric Christian | ||||
| OSBORN, Heather Lynne | ||||
| OSBORN, Janice Ann | ||||
| OSBORN, Leon Roy | ||||
| OSBORN, Michael Charles | ||||
| OSBORN, Nancy Lee | born 21 May 1942, Willard, OH | died 3 Dec 1992, Sandusky, Ohio | ||
| OSBORN, Rebecca Sue | ||||
| OSBORN, Shirley Mae | ||||
| OSBORNE, Clint | born 1904 | died 1952 | ||
| OSBORNE, Dennis | ||||
| OSBORNE, Eliza | born Alverston, Gloucester, England | bapt. 19 Apr 1818, Alverston, Gloucester, England | died 14 Sep 1864, Nephi, Juab, UT | |
| OSBORNE, Larry | ||||
| OSBORNE, Margaret | born Abt 1832 | |||
| OSBORNE, Richard | ||||
| OSBORNE, Thomas | bapt. 12 Jul 1789, Winterbourne, Gloucester, England | |||
| OSBORNE, Thomas | ||||
| OSMAN, Fayette | ||||
| OSTLER, Charlotte | born 3 Feb 1853, Bridport, Dorset, England | died 22 Mar 1938, Omaha, Nebraska | ||
| OSTLER, George G. | born 31 Dec 1812, England | died 16 Sep 1889, Douglas County Nebraska | ||
| OSTRANDER, Joan Latuszek | ||||
| OTT, Marcia | ||||
| OTTE, Cheryl | ||||
| OTTE, Curt | ||||
| OTTE, Joseph | ||||
| OTTE, Linda | ||||
| OTTO, Friedrich William | ||||
| OTTO, Marion Frieda | born 28 Jul 1917, Milwaukee, Milwaukee, Wisconsin | bapt. 19 Aug 1917, Milwaukee, Milwaukee, Wisconsin | died 17 Jun 1995, Tucson, Pima, Arizona | |
| OTTY, John Horsefield | ||||
| OUSLEY, Debora Lynn | ||||
| OUSLEY, James | ||||
| OUZTS, Therman Heyward | born 11 Jul 1909, Greenwood Co., SC | died 17 Feb 1989 | ||
| OVELLETTE, David | ||||
| OVELLETTE, Vernon | ||||
| OVERALL, Elizabeth (Betsy) Ann Waters | born 18 Nov 1799, , Shenandoah, Virginia, USA | died 4 Jul 1882, , Panola, Texas, USA | ||
| OVERSTAKE, Grace Lorea | ||||
| OVERSTAKE, Homer Clarence | ||||
| OWEN, James | born Abt 1778, , Woodford, KY | |||
| OWEN, Leah | ||||
| OWENS, | born Abt 1750 | |||
| OWENS, | ||||
| OWENS, Aaron Michael | ||||
| OWENS, Alice | ||||
| OWENS, Ashley Marie | ||||
| OWENS, Bobby Jo | ||||
| OWENS, Cecil | ||||
| OWENS, Clifton Bradley | ||||
| OWENS, Courtney Ellen | ||||
| OWENS, Darryl Wayne | ||||
| OWENS, Dawn Stephanie | ||||
| OWENS, Dorothy Marie | ||||
| OWENS, Eula Faye | born 10 Nov 1920 | died Beaver, Oklahoma | ||
| OWENS, Irene | ||||
| OWENS, Jennifer Lynn | ||||
| OWENS, Jeremiah | ||||
| OWENS, Jerry | ||||
| OWENS, Jody Lynn | ||||
| OWENS, Joshua Joe | ||||
| OWENS, Kay | ||||
| OWENS, Leroy Markley | ||||
| OWENS, Nicole Dawn | ||||
| OWENS, Ola Wilma | ||||
| OWENS, Perri Katrina | ||||
| OWENS, Sharon Gale | ||||
| OWENS, Sheridy Ann | ||||
| OWENS, Sherry Lynn | ||||
| OWENS, Sonja Allison | ||||
| OWENS, Taylor Cheyenne | ||||
| OWENS, Thomas Seth | ||||
| OWENS, Travis Dean | ||||
| OWENS, Trisa Gay | ||||
| OWENS, William B. | ||||
| OWENS, William Clifton (Dude) | born 16 Feb 1932, Cario, , Oklahoma | died 2 Nov 1995, , , Idaho | ||
| OWENS, William | ||||
| OWENS, William | ||||
| P., Almedo | ||||
| PACE, Charlie | ||||
| PACE, James R. | ||||
| PACE, Lee Grinner | ||||
| PACE, Sally Jane | ||||
| PADILLA, Eva L. | ||||
| PAETISCH, Anna Catharina | ||||
| PAFF, Marie Jean | ||||
| PAGE, Bessie O. | born Jul 1898, Pontiac, Livingston, IL | |||
| PAGE, Charles | born Mar 1864, , IL | |||
| PAGE, Christopher | born Jun 1852, , Ohio | died 23 Aug 1901 | ||
| PAGE, Eddie | born 1877, Pontiac, Livingston, IL | |||
| PAGE, Elizabeth | born 14 Jan 1857, , Livingston, IL | died 23 May 1930, , Adams, OH | bur. Tranquality Cem, Adams, OH | |
| PAGE, Frank | ||||
| PAGE, Harey | born Jul 1894, Pontiac, Livingston, IL | |||
| PAGE, Harrison | born Dec 1879, Pontiac, Livingston, IL | |||
| PAGE, James H. | born Jun 1896, Pontiac, Livingston, IL | |||
| PAGE, James | born Abt 1832, , PA | died Bef 1880, , IL | ||
| PAGE, Jane | born 1860, , IL | died See Notes | ||
| PAGE, Louisa | born 1855, , Ohio | |||
| PAGE, Margaret | ||||
| PAGE, Mary Ann | born 15 Aug 1815, New York | died 8 Nov 1875, Nemaha County, Kansas | ||
| PAGE, Raymond | born Abt 1604, Quercy, Guyenne, France | died 20 Nov 1683, Quebec, Quebec | ||
| PAGE, Ruth | born 1862, , IL | |||
| PAGE, Suzanne | born 3 May 1654, Quebec, Quebec | died 17 Sep 1719, St. Pierre, I.O. Quebec | ||
| PAGE, Sylvia | born Dec 1868, , IL | |||
| PAGEL, Helga | ||||
| PAGEL, Herbert | ||||
| PAGEL, Jorge | ||||
| PAGEOT, Jean Baptiste | born 5 Mar 1682, Charlesbourg, Quebec | died 5 Feb 1708, Charlesbourg, Quebec | ||
| PAGEOT, Marie Josette | born 4 Sep 1732, Charlesbourg, Quebec | |||
| PAGEOT, Thomas | born 21 Feb 1707, Charlesbourg, Quebec | |||
| PAGEOT, Thomas | born 28 Aug 1642, Le Mans, Maine, France | died 14 Mar 1706, Charlesbourg, Quebec | ||
| PAGEOT, Thomas | born Abt 1610, France | |||
| PAINE, Hannah | ||||
| PAJET, Jacqueline | born Abt 1524, Paris, Ild DE France, France | died Abt 1579 | ||
| PAJET, Simon | born Abt 1490, France | died 9 Nov 1553, Paris, France | ||
| PALFY, Andreas | ||||
| PALFY, Emyllia | ||||
| PALFY, Eugene | ||||
| PALFY, Ferenc (Frank) | born Abt 1865, Kajar, Gyor (M) Hungary | died Abt 1918, Kajar, Gyor (M) Hungary | ||
| PALFY, Franciscus | born Abt 1842, Kajar, Gyor (M) Hungary | died Abt 1909, Hungary | ||
| PALFY, Frank | ||||
| PALFY, Jeno Eugene | born 8 Nov 1904, Padar, Sala (M) Hungary | died 20 May 1985, Saskatoon, Saskatchewan, Canada | ||
| PALFY, Kurt Nobes | ||||
| PALFY, Mary Helen | ||||
| PALFY, Robin Joy | ||||
| PALINE, Amy | ||||
| PALMER, Anne | born 1836, , , OH | |||
| PALMER, Bill | ||||
| PALMER, Eula Kathleen | ||||
| PALMER, Gershom | ||||
| PALMER, Hannah | ||||
| PALMER, Jo Francis | born 22 Oct 1924 | died 25 Sep 1967 | ||
| PALMER, Margaret | born Abt 1748, Pennsylvania Or Virginia | died Abt 1805, Bourbon County, Kentucky | ||
| PALMER, Rex | born 30 Dec 1924, Provo, Utah | died 4 Jan 1993, San Diego, San Diego, California | ||
| PALMER, Richard Alan | ||||
| PALMER, William Edd | ||||
| PANCOAST, Amy Ellen (Nellie) | born 27 Dec 1872, Wisner, Nebraska | died 24 May 1967, Hinsdale, Illinois | ||
| PANCOAST, Jacob Manuel | born 7 Mar 1818, Jefferson County, Virginia | died Abt 1894, Vienna, Illinois | ||
| PANCOAST, John Lafayette | born 4 Dec 1850, Knox County, Ohio | died Abt 1923, Fredericksburg, Virginia | ||
| PANNBACKER, Gretchen | ||||
| PANNWITZ, Ulrike | ||||
| PAQUET, Elizabeth | born 25 May 1671, Ste. Famille, I.O. Quebec | |||
| PAQUET, Francoise | born 7 Feb 1678, Quebec, Quebec | |||
| PAQUET, Isaac | born Abt 1640, Lucon, Poitou, France | died 18 Jun 1702, St. Laurent, I.O. Quebec | ||
| PAQUET, Jeanne | born Abt 1666, Qucbec | died 15 Mar 1711, Charlesbourg, Quebec | ||
| PAQUET, Mathurin | born Abt 1620, France | |||
| PAQUET, Maurice | born Abt 1640, Potiers, Poitou, France | died 28 Jan 1715, Quebec, Quebec | ||
| PAQUET, Mery | born Abt 1610, Portiers, Poitou, France | died Abt 1680, Charlesbourg, Quebec | ||
| PAQUETTE, David Ralph | born 1900 | died 1965 | ||
| PAQUETTE, Helen Marie | ||||
| PAQUETTE, Judith Anne | ||||
| PAQUETTE, Mary Colleen | ||||
| PAQUETTE, Mary | born 1929 | died 1929 | ||
| PAQUETTE, Robert Francis | ||||
| PARADIS, Genevieve | born 30 Oct 1714, St. Pierre, I.O. Quebec | |||
| PARADIS, Jacques | born 24 Mar 1641-1647, Mortagne, Dept Of Orne, N, France | died 1678-1679 | ||
| PARADIS, Jacques | born Abt 1590 | |||
| PARADIS, Jacques | born Abt 1580, Mortagne, Perche, France | |||
| PARADIS, Jean | born 14 Nov 1650, Mortagne, Perche, France | died 26 Jul 1717, Charlesbourg, Quebec | ||
| PARADIS, Joseph | born 9 Sep 1679, St. Jean, I.O. Quebec | died 6 Dec 1749, St. Pierre, I. O. Quebec | ||
| PARADIS, Marie | born 4 Feb 1684, Charlesbourg, Quebec | died 24 Mar 1715, Charlesbourg, Quebec | ||
| PARADIS, Mathilde | born 14 Sep 1812 | |||
| PARADIS, Pierre | born 20 Jul 1604-1605, Mortagne, Perche, France | died 29 Jan 1675, Ste Famille I.O, Mc, Quebec, Canada | ||
| PARADIS, Pierre | born 20 Jul 1604, Mortagne, Perche, France | died 29 Jan 1675, Ste. Famille, Io, Quebec | ||
