| E., Emma | born Abt 1842, New Jersey | |||
| E., Eunice | born 1849 | died 1914, Nemaha County, Kansas | ||
| E., Florence | born 30 Sep 1896, Woodlawn, Kansas | died 16 Jan 1978, Topeka, Kansas | ||
| E., Hanna | born Apr 1849, Canada | |||
| E., Hattie | born Abt 1883, Illinois | |||
| E., Jennie | born Dec 1881, Illinois | |||
| E., Marriah | born 1828, Pennsylvania Or Ohio | |||
| E., Mary | born May 1850, Kentucky | died Nemaha County, Kansas | ||
| E., Mary | born Abt 1852, Indiana | |||
| E., Wille | born Aug 1859, Virginia | |||
| EADER, Mary Lee | ||||
| EADS, Bell | ||||
| EARLS, | ||||
| EARLS, Elizabeth | born Abt 1767, , Surry, NC | |||
| EARLY, Juble | ||||
| EASON, Joye Greer | ||||
| EASTER, | ||||
| EASTER, Mary | born 1810, , OH | died Dead, Possible, Taylor, IA | ||
| EASTER, Nancy | died 1870, , Highland, OH | |||
| EASTER, Sarah | born Abt 1712, Of, Tyrell, NC | |||
| EASTWOOD, Arta Marion | ||||
| EATON, Nancy | ||||
| EBLEN, Mary Rachel | ||||
| EDDINGS, Ann R | born 31 Mar 1834, , , AL | died 30 Mar 1917, Rector, , AR | ||
| EDDY, Angela Ruth | ||||
| EDDY, Jason Dale | ||||
| EDDY, Roger D. | ||||
| EDDY, Tracy Deanna | ||||
| EDEMAN, Elizabeth | ||||
| EDGAR, | ||||
| EDGAR, Hester Ann | born Abt 1844, , Wyandot, OH | |||
| EDGIN, Charles Robert (Rob) Jr. | ||||
| EDGIN, Charles Robert | ||||
| EDGIN, Charles | ||||
| EDGIN, Connie | ||||
| EDGIN, Danny Ray | ||||
| EDGIN, Edye Michelle | ||||
| EDGINGTON, Clyde Junior | ||||
| EDITH, | ||||
| EDITH, | ||||
| EDITH, | ||||
| EDMONDS, Clarice | born 6 Feb 1898, , Page, IA | died 11 May 1898, , Page, IA | bur. Clarinda Cem, Page, IA | |
| EDMONDS, J B | ||||
| EDMONDSON, Archibald | ||||
| EDMUND, ? | ||||
| EDMUNSON, James | born 1785, , KY | |||
| EDMUNSON, Martha D. "Patsy" | born Abt 1812, , Clark, KY | |||
| EDNA, Margurite Emma | ||||
| EDWARD, | ||||
| EDWARDS, Bret Tyler | ||||
| EDWARDS, Mercy | ||||
| EDWARDS, Patricia Lynn | ||||
| EDWARDS, Ray | ||||
| EDWARDS, Timothy Michael | ||||
| EDWARDS, William Timothy "Bubba" | ||||
| EFIRD, Winifred | born Garfield County, Oklahoma | died Garfield County, Oklahoma | ||
| EGGARS, Hazel Alberta | ||||
| EGGER, | born Abt 1788, , Rowan, NC | |||
| EGGER, Benjamin Benoni | born 10 Apr 1801, , , NC | died 4 May 1830, Canton, Fulton, IL | ||
| EGGER, Benjamin Benoni | born Abt 1830, , Fulton, IL | |||
| EGGER, David F | born Abt 1858, , Crawford, MO | |||
| EGGER, Elijah | born 12 Oct 1829, , Fulton, IL | died 27 Feb 1909, Bladensburg, Wapello, IA | ||
| EGGER, Elizabeth | born 1824, , , IN | |||
| EGGER, George W | born Abt 1856, , Crawford, MO | died Bef 1873 | ||
| EGGER, Harriet Caroline | born Abt 1858, , Crawford, MO | |||
| EGGER, James M | born 1841, , , MO | |||
| EGGER, Jesse Newton | born 12 Dec 1850, , Crawford, MO | |||
| EGGER, Joel | born 16 Apr 1852, Cove Creek, Watauga, NC | died 8 Jan 1929 | ||
| EGGER, Mary | born 21 Mar 1820, , , IN | |||
| EGGER, Pheobe | born 14 Feb 1822, , , IN | |||
| EGGER, Polly Ann | born 21 Aug 1855, Cove Creek, Watauga, NC | died 26 Oct 1926 | ||
| EGGER, Sarah Jane | born 18 May 1848, , Crawford, MO | died 20 Oct 1867, , Crawford, MO | ||
| EGGER, Silvia Landrine | born Abt 1864, , Crawford, MO | |||
| EGGER, Tabitha | born 1832 | |||
| EGGER, William Riley | born 20 Aug 1845, , Crawford, MO | died 17 Oct 1921, , Crawford, MO | ||
| EGGER, William | born Abt 1828, , Fulton, IL | |||
| EGGER, William | born 1795, , , NC | died 16 Oct 1886, , Putnam, IN | bur. Barnard Cem, Putnam, IN | |
| EGGERS, | ||||
| EGGERS, Abner | born 1848, Cove Creek, Watauga, NC | |||
| EGGERS, Abner | born 27 May 1821, Ashe, Watauga, NC | died 10 Apr 1910, , Greenup, KY | ||
| EGGERS, Absalom Hugh | born 1843, Floyd Twp, Putnam, IN | |||
| EGGERS, Adam | born 23 Jul 1831, , Watauga, NC | died 2 Jan 1863 | ||
| EGGERS, Alexander | born 29 Sep 1833, , Watauga, NC | |||
| EGGERS, Andrew Jackson | born 22 Mar 1850, Zionsville, Watauga, NC | died 15 Sep 1861 | ||
| EGGERS, Anna | born 21 Jul 1832, Ashe, Watauga, NC | |||
| EGGERS, Arner | born 8 Jul 1866, Tracy, Watauga, NC | died 21 Feb 1867, , Watauga, NC | ||
| EGGERS, Avis | born 1778, Blacksburg, Augusta, VA | died 1823 | ||
| EGGERS, Avis | born 7 Dec 1755, , Monmouth, NJ | |||
| EGGERS, Bessie | born Abt 1875, Tracy, Watauga, NC | |||
| EGGERS, Brazilla | born 10 Jun 1825, Ashe, Watauga, NC | |||
| EGGERS, Charles Thomas | born Abt 1889, , Hendricks, IN | died Bef 1977 | ||
| EGGERS, Charlotte June | born 15 Jun 1856, , Johnson, TN | died 18 Oct 1858, , Johnson, TN | bur. Eggergrayson Cem, Johnson, TN | |
| EGGERS, Clarisa Louisa | born 8 Feb 1859, Zionsville, Watauga, NC | died 2 Oct 1860, Zionsville, Watauga, NC | ||
| EGGERS, Clarissa Louise | born 30 Mar 1824, Ashe, Watauga, NC | died 4 May 1875 | ||
| EGGERS, Cleveland H | born 21 Aug 1849 | |||
| EGGERS, Cleveland | born 22 Jun 1817, Ashe, Watauga, NC | died 9 Mar 1900 | ||
| EGGERS, Daniel B | born 10 Feb 1830, , Putnam, IN | died 22 Nov 1917, Clay Twp, Hendricks, IN | ||
| EGGERS, Daniel Douglas | born 1860, , , IN | died Abt 1940, Floyd Twp, Putnam, IN | bur. Roachdale Cem, Roachdale, IN | |
| EGGERS, Daniel Jr | born 12 Nov 1782, , , NC | died 23 Feb 1842 | ||
| EGGERS, Daniel Sr | born 26 Apr 1752, , Monmouth, NJ | bapt. Old Trenent Chur, Monmouth, NJ | died 1828, , Wayne, IN | |
| EGGERS, Daniel | born 1834, , , MO | |||
| EGGERS, Elizabeth | born 1852, Cove Creek, Watauga, NC | |||
| EGGERS, Elizabeth | born 5 Dec 1812, Ashe, Watauga, NC | died 6 Jul 1877 | ||
| EGGERS, Ellen | born 16 Jan 1839, Ashe, Watauga, NC | |||
| EGGERS, Enoch | born 14 Feb 1834, , , IN | died 28 Feb 1919, Lewellan, Garden, NE | ||
| EGGERS, Etta Jane | born Abt 1887, , Hendricks, IN | died Bef 1977 | ||
| EGGERS, Genora F | born 6 Sep 1874 | |||
| EGGERS, George Washington | born 21 Aug 1829, Ashe, Watauga, NC | died 21 Jan 1872, Zionsville, Watauga, NC | bur. Isaac Farm, Watauga, NC | |
| EGGERS, George Washington | born 27 Jan 1863, , Johnson, TN | |||
| EGGERS, George Washington | born 1871, Tracy, Watauga, NC | died 24 Dec 1954 | ||
| EGGERS, George | born 1710, From, Schwartzen, Germany | died Goshen, Orange, NY | ||
| EGGERS, George | born 10 Jul 1754, , Monmouth, NJ | |||
| EGGERS, Hannah C | born Jun 1860, Tracy, Watauga, NC | died 1912 | ||
| EGGERS, Hannah | born 1779, Ashe, Watauga, NC | |||
| EGGERS, Hugh | born 28 Jan 1785, Ashe, Watauga, NC | died 6 Apr 1863 | ||
| EGGERS, Hugh | born 24 Jun 1809, Ashe, Watauga, NC | died 6 Jun 1873, , Hamilton, IN | bur. Little Eagle Cem, Hamilton, IN | |
| EGGERS, Hugh | born 26 Dec 1828, Ashe, Watauga, NC | |||
| EGGERS, Hugh | born 1858, Tracy, Watauga, NC | |||
| EGGERS, Isaac | born 6 Jun 1845, , Watauga, NC | |||
| EGGERS, James Allen | born 1852 | died 1862, , , IN | bur. Little Eagle Cem, Hamilton, IN | |
| EGGERS, James Carroll | born 9 Feb 1859, , Johnson, TN | |||
| EGGERS, James | born Abt 1803, , , NC | |||
| EGGERS, Jane | born 1766, , Monmouth, NJ | |||
| EGGERS, Jane | born 1835, , , MO | |||
| EGGERS, Jehiel Smith | born 20 Oct 1834, Ashe, Watauga, NC | died 15 Sep 1897 | ||
| EGGERS, Jehu | born 1844 | died 1862, , , IN | bur. Little Eagle Cem, Hamilton, IN | |
| EGGERS, Jesse | born 11 Jan 1818, , Parke, IN | died 6 Apr 1914, Jackson Twp, Putnam, IN | ||
| EGGERS, Joanna | born 1830, , , IL | |||
| EGGERS, Joanna | born 1787, Ashe, Watauga, NC | |||
| EGGERS, Joanna | born 28 Dec 1814, Ashe, Watauga, NC | died 13 Apr 1895 | ||
| EGGERS, Joel | born 11 Mar 1811, Ashe, Watauga, NC | |||
| EGGERS, Joel | born 9 Aug 1841, Elk River, Watauga, NC | died 16 Aug 1863, Nashville, , TN | bur. Civil War | |
| EGGERS, Johiel Smith | born 19 Sep 1852, , Johnson, TN | |||
| EGGERS, John Alexander | born 12 Jun 1854, , Johnson, TN | |||
| EGGERS, John W | born 8 Aug 1838, Floyd, Putnam, IN | |||
| EGGERS, John | born 1845, Cove Creek, Watauga, NC | |||
| EGGERS, John | born 2 Dec 1835, Ashe, Watauga, NC | |||
| EGGERS, John | born 16 Jun 1863, Tracy, Watauga, NC | died 15 Aug 1923 | ||
| EGGERS, Joseph T | born 14 Apr 1820, , , IN | died 4 Apr 1899, , Putnam, IN | ||
| EGGERS, Landrine | born 10 Dec 1805, Ashe, Watauga, NC | died 19 Mar 1882 | ||
| EGGERS, Landrine | born Abt 1843 | |||
| EGGERS, Landrine | born 18 Nov 1830, Ashe, Watauga, NC | died 21 Apr 1916, Zionsville, Watauga, NC | ||
| EGGERS, Laura Alice | born 5 Aug 1885, Floyd Twp, Putnam, IN | died 6 Jan 1977, Crawfordsville, Montgomery, IN | bur. Newmaysville Cem, Putnam, IN | |
| EGGERS, Lewis Benjamin | born 5 Nov 1850 | |||
| EGGERS, Lewis | born 2 Oct 1853, Zionsville, Watauga, NC | died 6 Jan 1859, Zionsville, Watauga, NC | ||
| EGGERS, Loarinda | born 1857, Cove Creek, Watauga, NC | |||
| EGGERS, Louisa | born 1842, Cove Creek, Watauga, NC | |||
| EGGERS, Luanza | born 1857, Cove Creek, Watauga, NC | |||
| EGGERS, Lucinda | born 10 Jan 1862, Zionsville, Watauga, NC | died 26 Mar 1926 | ||
| EGGERS, Lydia | born 14 Dec 1791, Ashe, Watauga, NC | died 8 Jan 1858 | ||
| EGGERS, Malinda | born 3 Oct 1851, Zionsville, Watauga, NC | died 6 Jan 1859 | ||
| EGGERS, Malinda | born 11 Feb 1820, Ashe, Watauga, NC | died 28 Aug 1833 | ||
| EGGERS, Martha C | born 27 Sep 1837, Ashe, Watauga, NC | died 19 Nov 1901, , , NE | ||
| EGGERS, Martha Caroline | born 4 Jan 1869, Zionsville, Watauga, NC | died 16 May 1943, Beech Creek, Watauga, NC | bur. Presnell Cem, Watauga, NC | |
| EGGERS, Martha | born 1859, Cove Creek, Watauga, NC | |||
| EGGERS, Mary Martha Patty | born Abt 1773, Blacksburg, Augusta, VA | |||
| EGGERS, Mary | born 1851, Cove Creek, Watauga, NC | |||
| EGGERS, Mary | born 1782, Ashe, Watauga, NC | |||
| EGGERS, Mary | born 19 Jul 1838, , Watauga, NC | |||
| EGGERS, Monroe | born 26 Jan 1873, Tracy, Watauga, NC | died 21 Jun 1954 | ||
| EGGERS, Nancy Cassandra | born 23 Nov 1865, , Johnson, TN | |||
| EGGERS, Nancy M | born 15 Apr 1831, Ashe, Watauga, NC | died 27 Feb 1903 | ||
| EGGERS, Newberry D | born 4 Jun 1867 | |||
| EGGERS, Noah | born 5 Oct 1845, , Watauga, NC | |||
| EGGERS, Noah | born Abt 1859, Cove Creek, Watauga, NC | |||
| EGGERS, Ransom | born 5 Jan 1827, Ashe, Watauga, NC | |||
| EGGERS, Richard | born 1 Feb 1834, Ashe, Watauga, NC | |||
| EGGERS, Riley | born 1836, Cove Creek, Watauga, NC | |||
| EGGERS, Sallie Louise | born 14 Nov 1855, Tracy, Watauga, NC | |||
| EGGERS, Sally | born 2 Feb 1861, , Johnson, TN | |||
| EGGERS, Sarah Eliza | born 29 Sep 1844, Little Eagle, Hamilton, IN | died 14 Oct 1919, , Boone, IN | bur. Little Eagle Cem, Hamilton, IN | |
| EGGERS, Sarah Jane | born 5 Jul 1855, Zionsville, Watauga, NC | died 28 Mar 1931 | ||
| EGGERS, Sarah | born Abt 1854, Cove Creek, Watauga, NC | |||
| EGGERS, Sarah | born 6 May 1863 | |||
| EGGERS, Sarah | born 12 Sep 1807, Ashe, Watauga, NC | died 12 Jan 1857 | ||
| EGGERS, Sarah | born 26 Dec 1828, Ashe, Watauga, NC | |||
| EGGERS, Sarah | born Jul 1860 | |||
| EGGERS, Smith | born 11 Feb 1870, Cove Creek, Watauga, NC | died 15 Mar 1951 | ||
| EGGERS, Solomon | born 7 Jun 1869, Cove Creek, Watauga, NC | died 1849 | ||
| EGGERS, Squire Franklin | born 19 Jun 1837, , Putnam, IN | died 14 Jun 1923, , Putnam, IN | ||
| EGGERS, Susannah | born 1844, Cove Creek, Watauga, NC | |||
| EGGERS, Violet | born 2 Oct 1819, Ashe, Watauga, NC | died 18 Nov 1819, Ashe, Watauga, NC | ||
| EGGERS, William A | born Abt 1855, Cove Creek, Watauga, NC | |||
| EGGERS, William Landrine | born 11 Mar 1750, Freehold, Monmouth, NJ | died 24 Jul 1837, Ashe, Watauga, NC | bur. Zionsville Cem, Watauga, NC | |
| EGGERS, William Milton Jr | born 11 Sep 1828, , Putnam, IN | died 29 Jun 1899, , Putnam, IN | ||
| EGIOTT, Sarah | ||||
| EHEMANN, Anna Maria | ||||
| EHMANN, Audra Ann | ||||
| EHMANN, Edward Erwin | ||||
| EIDEN, Bradley J. | ||||
| EIDEN, Bryant L. | ||||
| EIDEN, Robert Joseph | born 10 Sep | died 24 Oct 1998, San Antonio, Texas | bur. Creamated | |
| EISENLIKL, Larry | ||||
| EISENLIKL, Mitchell Curtis | ||||
| EISENMENGER, Maria Notburga | born Abt 1585, Handschuhsheim, Heidelberg, Germany | died 2 Sep 1664, Neustadt A.D.H., Germany | ||
| EISENMENGER, Salomon | ||||
| EKLUND, Jennifer | ||||
| ELBERT, Dean Michael | ||||
| ELBERT, Joe | ||||
| ELBERT, Josie | ||||
| ELBERT, Katie | ||||
| ELBERT, Sarah | ||||
| ELEANOR, | ||||
| ELIE, Francois | born 22 May 1672, Ste. Famille, I.O. Quebec | |||
| ELIE, Francoise | born 28 Mar 1693, LA Durantaye, Quebec | |||
| ELIE, Jean | born 1621, Meneac, Bretagne, France | died 16 Dec 1699, St. Laurent I.O. Quebec | ||
| ELIE, Jean | born Abt 1600, France | |||
| ELIE, Jeanne | born 12 Mar 1674, Ste. Famille, I.O. Quebec | died 30 Jun 1715, St. Vallier, Bellechasse, Quebec | ||
| ELIZABETH, | born Unknown | died Unknown | ||
| ELIZABETH, | born Abt 1836, Missouri | |||
| ELIZABETH, | born 1870, Nemaha County, Kansas | died 1960, Nemaha County, Kansas | ||
| ELIZABETH, | born Abt 1838, Indiana | |||
| ELIZABETH, | born Abt 1857, Texas | |||
| ELIZABETH, | ||||
| ELIZABETH, | born 20 Aug 1840 | |||
| ELIZABETH, | born Abt 1764 | died After 1825, Edgfield District, SC | ||
| ELIZABETH, Mary | born Apr 1839, New York | |||
| ELKING, Adam Scott | ||||
| ELKING, Agnes Mary | ||||
| ELKING, Christina Lynn | ||||
| ELKING, Diane "Mimi" | ||||
| ELKING, Dorothy Frances | ||||
| ELKING, Elizabeth Mary | ||||
| ELKING, Esther Josephine | born 28 Jul 1913, Celina, Mercer, OH | died 21 Jul 1990, , OH | ||
| ELKING, Frederick Henry | born 28 Feb 1884, Maria Stein, OH | |||
| ELKING, Glenn Anthony | ||||
| ELKING, Henry | ||||
| ELKING, Joan Elizabeth | ||||
| ELKING, John Frederick | ||||
| ELKING, Justin Alexander | ||||
| ELKING, Mark Joseph Jr. | ||||
| ELKING, Mark Joseph | ||||
| ELKING, Mary Catherine | ||||
| ELKING, Matthew David | ||||
| ELKING, Michael Frederick | ||||
| ELKING, Patricia Ann | ||||
| ELKING, Ralph Henry | born 3 Feb 1915, Celina, Mercer, OH | died 7 Sep 1975, Dayton, Montgomery, OH | ||
| ELKING, Robert Charles | ||||
| ELKING, Robert Lewis | ||||
| ELKING, Thomas Patrick | ||||
| ELKING, Thomas | ||||
| ELKING, Wilfred Henry | born 28 Jul 1923, Celina, Mercer, OH | died 22 Dec 1995 | ||
| ELKINS, Robert Malcom | ||||
| ELLE, Michael | ||||
| ELLE, Ralph | ||||
| ELLE, Susan | ||||
| ELLEN, | born Unknown | died Unknown | ||
| ELLEN, | born Abt 1859, Adair County, Iowa | |||
| ELLEN, | born 12 Nov 1828, Pennsylvania | |||
| ELLEN, Ellen | ||||
| ELLERMAN, Barbara Jean | ||||
| ELLIOT, Joe Wallace | ||||
| ELLIOT, Kari Ann | ||||
| ELLIOT, Sarah (Sally) | born Abt 1820, Pike County, Ohio | |||
| ELLIOT, Theresa Ann | ||||
| ELLIOT, William Wallace | ||||
| ELLIOTSON, | born Unknown | died Unknown | ||
| ELLIOTSON, Stanley | ||||
| ELLIOTT, | ||||
| ELLIOTT, Arthur Gregg | born 2 Jun 1880, , OH | died 28 May 1954, Dodge City, KS | ||
| ELLIOTT, Charoline | born Abt 1814, Of, Woodford, KY | |||
| ELLIOTT, Dorothy Sue | ||||
| ELLIOTT, Evelyn Irene | ||||
| ELLIOTT, Hester May | ||||
| ELLIOTT, James Scotland | born 14 Oct 1853, , OH | died 2 May 1939, Dodge City, KS | ||
| ELLIOTT, James | born Abt 1788, Of, Woodford, KY | |||
| ELLIOTT, John | born 5 Nov 1818, , OH | |||
| ELLIOTT, Norris | ||||
| ELLIOTT, Ruth Geraldine | born 6 Feb 1907, Dodge City, KS | died 15 Feb 1989, Dodge City, KS | ||
| ELLIS, | ||||
| ELLIS, Barbara Joan | ||||
| ELLIS, Charles | ||||
| ELLIS, Howard | died Aug 1973, Gilroy, California | bur. Woodville, California | ||
| ELLIS, Inlins Henry | born Abt 1849, , Rush, IN | |||
| ELLIS, Ivy Dalton | ||||
| ELLIS, Jerry | ||||
| ELLIS, Judith Ann | ||||
| ELLIS, Melissa Ruth | ||||
| ELLIS, Rosanna T. | born 20 May 1782, Dudley Vr, MA | |||
| ELLIS, Sandra Kay | ||||
| ELLISON, Adam | born 27 Jan 1770, Rivington, Lancashire, England | died 4 Jun 1840-1850, , Lancashire, England | ||
| ELLISON, Anne | bapt. 5 Nov 1687, Altham, Lancashire, England | |||
| ELLISON, Elizabeth | bapt. 6 Jan 1716, Altham, Lancashire, England | |||
| ELLISON, Elizabeth | bapt. 29 Sep 1661, Church, Lancashire, England | |||
| ELLISON, Ellin | bapt. 6 May 1688, Altham, Lancashire, England | |||
| ELLISON, Henry | bapt. 23 Sep 1694, Church, Lancashire, England | |||
| ELLISON, Isabel | ||||
| ELLISON, Jane | bapt. 8 May 1698, Church, Lancashire, England | |||
| ELLISON, Jo | bapt. 9 Mar 1689, Altham, Lancashire, England | |||
| ELLISON, John | bapt. 5 Sep 1721, Altham, Lancashire, England | |||
| ELLISON, John | bapt. 26 Dec 1630, Ribchester, Lancashire, England | |||
| ELLISON, Joseph | bapt. 9 Jan 1700, Church, Lancashire, England | |||
| ELLISON, Margaret | born Shevington, Lancashire, England | bapt. 9 Sep 1803, Shevington, Lancashire, England | ||
| ELLISON, Marie | bapt. 1 May 1682, Altham, Lancashire, England | |||
| ELLISON, Mary | bapt. 13 Aug 1799, Welch Whittle, Lancashire, England | died 24 Nov 1869, Provo, Utah, UT | bur. Nephi, Juab, UT | |
| ELLISON, Petter | ||||
| ELLISON, Phillip | bapt. 6 May 1688, Altham, Lancashire, England | |||
| ELLISON, Ralph | bapt. 15 Aug 1685, Church, Lancashire, England | |||
| ELLISON, Regina | bapt. 30 Jul 1698, Altham, Lancashire, England | |||
| ELLISON, Richard | bapt. 20 Apr 1634, Ribchester, Lancashire, England | |||
| ELLISON, Thomas | bapt. 12 Jan 1696, Altham, Lancashire, England | |||
| ELLISON, Thomas | bapt. 27 Mar 1720, Altham, Lancashire, England | |||
| ELLISON, Thomas | bapt. 12 Jun 1659, Church, Lancashire, England | |||
| ELLISON, Thomas | bapt. 9 Nov 1627, Ribchester, Lancashire, England | |||
| ELLISON, Thomas | born Abt 1601, , Lancashire, England | |||
| ELLISON, William | bapt. 19 Nov 1682, Church, Lancashire, England | |||
| ELMENDORF, Fred L. | ||||
| ELRAMLY, Hani | ||||
| ELRAMLY, Ryan Marshall | ||||
| ELROD, Elizabeth | born 19 Apr 1751 | died 15 Apr 1843, Fayette, MO | ||
| ELROD, Robert | born 1720-1723 | died Dec 1809-1810 | bur. Will Dated, 11 Dec 1809 | |
| ELROD, Teter Yohan Dietrict | born 1685, , Holland/Germany | died MD | ||
| ELSON, Eliza Ann | born Abt 1857, Iowa | |||
| ELSTON, Thomas Floyd "Tommy" | ||||
| ELSTON, Thomas Floyd Jr. | ||||
| ELZI, Robert Joseph | ||||
| ELZI, Victoria Kay | ||||
| EMARD, Anne | born 22 Oct 1627, Potiers, Poitou, France | died 18 Jan 1699-1900, Levis, Quebec | ||
| EMARD, Barbe | born Abt 1620, Potiers, Poitou, France | died Abt 1659, Quebec | ||
| EMARD, Jean | born Abt 1600, St. Andre, DE Niort, Poitou, France | died Abt 1631, Potiers, Poitou, France | ||
| EMARD, Madeline Barbe | born 1 Jul 1626, Potiers, Poitou, France | died 28 May 1708, Chateau Richer, Quebec, Canada | ||
| EMERSON, Glen | ||||
| EMERSON, Jack | born Unknown | died Unknown | ||
| EMERSON, Violet | ||||
| EMERY, Helen | ||||
| EMERY, Herbert E. | born 1881 | died 1957 | ||
| EMERY, Nelson | ||||
| EMILY, | born Abt 1851, Pennsylvania | |||
| EMILY, | born 1830 | |||
| EMMA, | born Unknown | died Unknown | ||
| EMMONS, Charlene Cecile | born 1924, Manhattan, Kansas | died 1995 | ||
| EMMONS, Edmond | born 1855 | |||
| EMMONS, Jess | born Abt 1865 | |||
| EMMONS, Mary Jane | born 26 May 1837, Fleming County, Kentucky | died 6 Jun 1927 | ||
| EMOND, Jean | born Abt 1600, France | |||
| EMOND, Marie Madeleine | born 31 Aug 1664, Chateau Richer, Quebec | died Abt 1699, Quebec | ||
| EMOND, Rene | born Abt 1641, Larochelle, Aunis, France | died Abt Feb 1706, Ste. Famille, I.O. Quebec | ||
| EMONIN, Sarah P. | born Mar 1872 | died Abt 1963 | ||
| ENDSLEY, Nancy | born 1785-1786, , Mcdowell, NC | |||
| ENGEL, | ||||
| ENGLAND, Monte | ||||
| ENGLE, Eddison Jesse | born 10 Feb 1906 | died 3 Aug 1971 | ||
| ENGLE, Mavelyn Oedia | ||||
| ENGLE, Melba Elaine | ||||
| ENGLISH, Elton | ||||
| ENGLISH, Patricia Helen | ||||
| ENGLISH, Peggy Joyce | ||||
| ENGLISH, Permelia | born 1835, , , Texas, USA | died 13 May 1882, , Panola, Texas, USA | ||
| ENGLISH, Vina Fern | ||||
| ENLOE, David M | ||||
| ENMEIER, | ||||
| ENNIS, Shelby Jean Lester | born 16 May 1943, , WV | died 8 Nov 1986, Dayton, Montgomery Co, OH | ||
| ENSLEY, Andrew | born Abt 1779, , Guilford, NC | |||
| ENSLEY, Hugh | born Abt 1773, Guilford, Guilford, NC | |||
| ENSLEY, James | born 1781, , Hyde, NC | died 1872 | ||
| ENSLEY, John | born Abt 1780, Guilford, Guilford, NC | |||
| ENSLEY, Susannah | born Abt 1785 | |||
| ENTZ, Anna Barbara | bapt. 15 Jan 1702, Gimmeldingen | died 31 Oct 1761, Gimmeldingen | bur. 2 Nov 1761, Gimmeldingen | |
| ENTZ, Johann Michael | bapt. 14 Mar 1680, Gimmeldingen, Pfalz, Bayern | died 1 May 1756, Gimmeldingen | bur. 3 May 1756, Gimmeldingen | |
| ENTZ, Johnnes | bur. 23 Sep 1686, Gimmeldingen | |||
| EPPLING, Cecil Mildred | ||||
| ERDT, Herta "Ilse" | ||||
| ERDT, Leni | ||||
| ERDT, Paul Kaufmann | ||||
| ERDT, Ursula | ||||
| ERHARD, Anna Maria | born 22 Jun 1734, Sasbach, Baden, Germany | died 26 Aug 1805, Sasbach, Baden, Germany | ||
| ERHARD, Lorenz | ||||
| ERICKSON, Gus | ||||
| ERVIN, Audrey Elizabeth | ||||
| ERVIN, Diana Lynn | ||||
| ERVIN, Jesse O. | born Abt 1892 | |||
| ERVIN, Joann Marie | ||||
| ERVIN, Marvin Lawrence | ||||
| ERVIN, Marvin Virgil | ||||
| ESCUIER, Franoise | born Abt 1590, France | |||
| ESSER, Mattea | ||||
| ESSER, Matthew Richard | ||||
| ESSER, Max Richard | ||||
| ESSER, Nathan Trent | ||||
| ESTAS, Maxine | ||||
| ESTELL, | ||||
| ESTEP, Linda | ||||
| ESTERLINE, | ||||
| ESTILL, Abigail | born Abt 1760, , , VA | |||
| ESTILL, Benjamin | ||||
| ESTILL, Boude Capt | born 15 May 1733, , , NJ | died Madison, KY | ||
| ESTILL, Isaac | born Abt 1756, , , VA | |||
| ESTILL, John | born Abt 1750, , , VA | |||
| ESTILL, Nancy Walker | ||||
| ESTILL, Rebecca | born Abt 1758, , , VA | |||
| ESTILL, Ruth | born Abt 1768, , , VA | |||
| ESTILL, Samuel | ||||
| ESTILL, Samuel | born Abt 1754, , , VA | |||
| ESTILL, Sarah | ||||
| ESTILL, Susannah | born 5 Mar 1744, , , NJ | died Abt 1792, , , VA | ||
| ESTILL, Wallace Capt | born 1702, , , NJ | bapt. 1742, Came To, America | died 1792, Lewisburg, , WV | |
| ESTILL, Wallace | born Abt 1752, , , VA | |||
| ESTILL, William Christie | ||||
| ETCHISON, Russell Irvin | ||||
| ETCHISON, Shari Marlene | ||||
| ETCHISON, Sheila Marie | ||||
| ETLER, Lucy Jane | ||||
| ETTER, John | ||||
| EUBANKS, | ||||
| EUBANKS, Elizabeth | ||||
| EUBANKS, Mary | born Jul 1832-1835, , KY | died 28 Oct 1901, Pontiac, Livingston, IL | ||
| EUBANKS, Viola Maye | born 1898 | died 1968 | bur. Locust Grove Cem, Adams, OH | |
| EVA, | ||||
| EVANS, | born Unknown | died Unknown | ||
| EVANS, | ||||
| EVANS, Annie | born Abt 1870 | died 1933 | ||
| EVANS, Baby Girl | born Abt 1873 | |||
| EVANS, Emily | born Abt 1871 | |||
| EVANS, Emma Jane | ||||
| EVANS, Janice Kay | ||||
| EVANS, Jeaney | ||||
| EVANS, Karla | ||||
| EVANS, Loretta | ||||
| EVANS, Maude | born Abt 1872 | |||
| EVANS, Rachel | ||||
| EVANS, Sarah J | born Kanawha, WV | died 1961 | ||
| EVANS, Sharon | ||||
| EVENSON, Gloria Jean | ||||
| EVERETTS, Violet Belle | ||||
| EWING, Autumn Melody | ||||
| EWING, Cynthia | ||||
| EWING, Gary Lynn | ||||
| EWING, Summer Alison | ||||
| EWING, Valone Idull | born 17 Jul 1860, Davenport, Scott, Io | died 3 Jan 1933, Graceland, Chicago, IL | ||
